| Поживна цінність | ||
| Serving Size: 2 Scoops (27 g) | ||
| Serving Per Container: About 12 | ||
| Amount Per Serving | %Daily Value | |
| Calories | 140 | |
| Total Fat | 8 g | 10%* |
| Saturated Fat | 8 g | 40%* |
| Total Carbohydrate | 6 g | 2%* |
| Total Sugars | 3 g | ** |
| Protein | 10 g | |
| Sodium | 60 mg | 3% |
| Collagen peptides (from bovine) | 10 g | ** |
| Caffeine | 50 mg | ** |
| L-Theanine | 20 mg | ** |
| *Percent Daily Values (DV) are based on a 2,000 calorie diet. **Daily Value not established. | ||
| Typical Amino Acid Profile (Average milligrams per serving naturally occurring) | |
| Alanine | 731 mg |
| Arginine | 759 mg |
| Aspartic Acid | 596 mg |
| Glutamic Acid | 1,120 mg |
| Glycine | 1,860 mg |
| Histidine†† | 72 mg |
| Hydroxylysine | 109 mg |
| Hydroxyproline | 1,029 mg |
| Isoleucine†† | 136 mg |
| Leucine†† | 262 mg |
| Lysine†† | 307 mg |
| Methionine†† | 54 mg |
| Phenylalanine†† | 190 mg |
| Proline | 1,038 mg |
| Serine | 307 mg |
| Threonine†† | 172 mg |
| Tyrosine | 45 mg |
| Valine†† | 217 mg |
| ††Essential Amino Acids | |