| Поживна цінність | ||
| Serving Size: 2 scoops (36 g) | ||
| Servings Per Container: 20 | ||
| Amount Per Serving | % Daily Value** | |
| Calories | 140 | |
| Total Fat | 3.5 g | 4% |
| Saturated Fat | 2.5 g | 13% |
| Trans Fat | 0 g | |
| Cholesterol | 0 mg | 0% |
| Sodium | 610 mg | 27% |
| Total Carbohydrate | 14 g | 5% |
| Dietary Fiber | 6 g | 22% |
| Total Sugars | 0 g | |
| Includes 0 g Added Sugars | 0% | |
| Protein | 14 g | |
| Vit. D | 20 mcg | 100% |
| Calcium | 350 mg | 25% |
| Iron | 5.2 mg | 30% |
| Potassium | 100 mg | 2% |
| Vit. A | 450 mcg | 50% |
| Thiamin | 0.6 mg | 50% |
| Vit. C | 45 mg | 50% |
| Selenium | 9 mcg | 16% |
| Vit. E | 7 mg | 50% |
| Magnesium | 50 mg | 12% |
| Vit B6 | 0.9 mg | 50% |
| Vit. B12 | 12 mcg | 500% |
| Niacin | 8 mg | 50% |
| Riboflavin | 0.7 mg | 50% |
| Folate | 200 mcg | 50% |
| Chromium | 5 mcg | 15% |
| Biotin | 15 mcg | 50% |
| Manganese | 0.7 mg | 32% |
| Copper | 0.4 mg | 43% |
| Phosphorus | 170 mg | 14% |
| Zinc | 2.1 mg | 19% |
| Pantothenic Acid | 2.5 mg | 50% |
| *The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
Немає відгуків про цей товар.