| Поживна цінність | ||
| Serving Size: 2 scoops (39 g) | ||
| Serving Per Container: 10 | ||
| Amount Per Serving | %Daily Value* | |
| Calories | 180 | |
| Total Fat | 8 g | 10%* |
| Saturated Fat | 6 g | 30%* |
| Total Carbohydrate | 7 g | 3%* |
| Dietary Fiber | 2 g | 7%* |
| Total Sugars | 1 g | ** |
| Includes 1 g Added Sugars | 2% | |
| Protein | 20 g | 20%* |
| Vitamin D | 4 mcg | 20% |
| Calcium | 60 mg | 5% |
| Iron | 7 mg | 39% |
| Sodium | 260 mg | 11% |
| Potassium | 260 mg | 6% |
| Leucine | 2 g | ** |
| Valine | 1 g | ** |
| Isoleucine | 1 g | ** |
| *Percent Daily Values are based on a 2,000 -calorie diet. **Daily Value not established. | ||
Немає відгуків про цей товар.