| Guaranteed Analysis per 2 Soft Chews: | Min. |
| Moisture (Max) | 13.7% |
| Linoleic Acid (Omega-6) | (30 mg) 0.5% |
| Calcium | (100 mg) 1.6% |
| Phosphorus | (77 mg) 1.2% |
| Potassium | (0.016 mg) 0.0003% |
| Magnesium | (0.00023 mg) 0.0000038% |
| Iron | 1 mg |
| Copper | 0.05 mg |
| Manganese | 0.06 mg |
| Zinc | 1.5 mg |
| Iodine | 0.052 mg |
| Vitamin A | 431 IU |
| Vitamin D3 | 150 IU |
| Vitamin E | 15 IU |
| Thiamine (Vitamin B1) | 0.243 mg |
| Riboflavin (Vitamin B2) | 0.66 mg |
| d-Pantothenic Acid | 0.684 mg |
| Niacin | 3.4 mg |
| Pyridoxine (Vitamin B6) | 0.25 mg |
| Folic Acid | 0.055 mg |
| Vitamin B12 | 0.007 mg |
| Choline | 50 mg |
| *Glucosamine HCl | 200 mg |
| *Ascorbic Acid (Vitamin C) | 10 mg |
| *Menadione (Vitamin K) | 0.3 mg |
| *Biotin | 0.03 mg |
| *Cobalt | 0.014 mg |
| (All values are minimum unless otherwise stated.) *Not recognized as an essential nutrient by the AAFCO Dog Food Food Nutrient Profiles. | |