| Поживна цінність | ||
| Serving Size: 1 scoop (5.5 g) | ||
| Serving Per Container: 16 | ||
| Amount Per Serving | %Daily Value | |
| Calories | 20 | |
| Protein | 5 g | 10%* |
| Vitamin C (as ascorbic acid) | 45 mg | 50% |
| Vitamin B6 (as pyridoxine HCI) | 0.85 mg | 50% |
| Biotin | 20 mcg | 67% |
| Pantothenic Acid (as D-Calcium Pantothenate) | 2.5 mg | 50% |
| Collagen peptides from hydrolysed fish skin (Cod-Gadus morhua) | 5000 mg (5 g) | † |
| Grape Extract (Seed) | 100 mg | † |
| Horsetail Extract (Root) (standardized 7% silica) | 50 mg | † |
| Chamomile Extract (Flower) | 50 mg | † |
| Aloe Vera Extract (Leaf) | 5 mg | † |
| Hyaluronic Acid (as Sodium Hyaluronate) | 5 mg | † |
| * Percent daily values are based on a 2,000 calorie diet. † Daily Value not established. | ||
| Typical Amino Acid Profile (average mg per serving, naturally occurring) | |
| Alanine | 543 mg |
| Arginine | 489 mg |
| Aspartic Acid | 372 mg |
| Cystine | 0.3 mg |
| Glutamic Acid | 599 mg |
| Glycine | 1462 mg |
| Histidine | 71 mg |
| Hydoxyproline | 351 mg |
| Isoleucine | 83 mg |
| Leucine | 147 mg |
| Lysine | 214 mg |
| Methionine | 84 mg |
| Ornithine | 3 mg |
| Phenylalanine | 106 mg |
| Proline | 610 mg |
| Serine | 372 mg |
| Threonine | 153 mg |
| Tryptophane | 3 mg |
| Tyrosine | 39 mg |
| Valine | 119 mg |