| Поживна цінність | ||
| Serving Size: 2 Tbsp (30 ml) | ||
| Serving Per Container: 16 | ||
| Amount Per Serving | %Daily Value* | |
| Calories | 60 | |
| Calories from Fat | 0 | |
| Total Fat | 0 g | 0% |
| Saturated Fat | 0 g | 0% |
| Trans Fat | 0 g | 0% |
| Cholesterol | 0 mg | 0% |
| Sodium | 10 mg | less than 1% |
| Total Carbohydrates | 14 gm | 5% |
| Fiber | 0 g | 0% |
| Sugars | 13 g | |
| Protein | less than 1 g | |
| Vitamin A | 0% | |
| Vitamin C | 2% | |
| Calcium | 0% | |
| Iron | 0% | |
| *Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | ||
Немає відгуків про цей товар.