| Поживна цінність | ||
| Serving Size: 2 Scoops (38.87 g) | ||
| Serving Per Container: 15 | ||
| Amount Per Serving | %Daily Value* | |
| Calories | 160 | |
| Total Fat | 6 g | 8% |
| Saturated Fat | 2 g | 10% |
| Trans Fat | 0 g | |
| Cholesterol | 0 mg | 0% |
| Sodium | 240 mg | 10% |
| Total Carbohydrate | 8 g | 3% |
| Dietary Fiber | 2 g | 7% |
| Total Sugars | 2 g | |
| Includes 2 g Added Sugars | 4% | |
| Protein | 20 g | |
| Vitamin E | 7.35 IU | 24% |
| Potassium | 2.97 mg | 4% |
| Vitamin K | 2 mcg | 2% |
| Riboflavin | 0.5 mg | 40% |
| Vitamin B3 | 0.539 mg | 3% |
| Vitamin B9 | 12 ug | 3% |
| Vitamin B12 | 1 mcg | 40% |
| Iodine | 30 mcg | 20% |
| Zinc | 1.63 mg | 20% |
| Selenium | 28.8 mcg | 34% |
| Copper | 0.765 mg | 100% |
| Manganese | 0.82 mg | 0% |
| Chromium | 20.25 mcg | 45% |
| Molybdenum | 30 mcg | 70% |
| *The % Daily Value tells you how much a nutrient in serving of food contributes to a daily diet. 2000 calories a day is used for general nutrition advice. | ||
| Calories per gram: Fat 9 · Carbohydrate 4 · Protein 4 | ||
Немає відгуків про цей товар.