| Поживна цінність | ||
| Serving Size: (1 g) | ||
| Serving Per Container: 8 | ||
| Amount Per Serving | %Daily Value* | |
| Calories | 151 | |
| Calories from Fat | 107 | |
| Total Fat | 13 g | |
| Saturated Fat | 2 g | 10% |
| Trans Fat | 0 g | |
| Cholesterol | 0 mg | 0% |
| Sodium | 180 mg | 8% |
| Total Carbohydrate | 5 g | 2% |
| Dietary Fiber | 1 g | 4% |
| Sugars | 0 g | |
| Protein | 5 g | 10% |
| Vitamin A | 2% | |
| Calcium | 1% | |
| Vitamin C | 1% | |
| Iron | 23% | |
| *Percent Daily Values are based on a 2,000 calorie diet. Your Daily Values may be higher or lower depending in your calorie needs: | ||
| Calories | 2,000 | 2,500 |
Немає відгуків про цей товар.