Made without dairy or soy ingredients, added sugars, filler ingredients, nor artificial colors, flavors, sweeteners or preservatives.
Manufactured in a facility that also processes egg, milk, soy and wheat.
| Поживна цінність | ||
| Serving Size: 1 Scoop (27.5 g) | ||
| Serving Per Container: 12 | ||
| Amount Per Serving | %Daily Value | |
| Calories | 140 | |
| Total Fat | 9 g | 12%¹ |
| Saturated Fat | 9 g | 45%¹ |
| Total Carbohydrate | 7 g | 3%¹ |
| Dietary Fiber | 4 g | 14%¹ |
| Total Sugars | Less than 1 g | + |
| Includes 0 g Added Sugars | 0% | |
| Protein | 9 g | |
| Sodium | 45 mg | 2% |
| Collagen | 10 g | + |
| Medium Chain Triglycerides (MCT) from Organic Coconut | 8.5 g | + |
| C8:0 - Caprylic Acid C10:0 - Capric Acid | 5 g 3.5 g | |
| Bacillus subtilis (500 Million CFU) | 5 mg | + |
| ¹Percent Daily Values are based on a 2,000 calorie diet. +Daily Value not established. | ||
| Typical Amino Acid Profile (Per Serving) | |
| Alanine | 960 mg |
| Arginine | 595 mg |
| Aspartic Acid | 421 mg |
| Glutamic Acid | 800 mg |
| Glycine | 2,744 mg |
| Histidine | 32 mg |
| Hydroxyproline | 686 mg |
| Isoleucine*^ | 114 mg |
| Leucine*^ | 224 mg |
| Lysine* | 242 mg |
| Methionine* | 46 mg |
| Phenylalanine* | 137 mg |
| Proline | 1,313 mg |
| Serine | 297 mg |
| Threonine* | 160 mg |
| Tyrosine | 23 mg |
| Valine*^ | 206 mg |
| *Essential Amino Acids ^Branched Chain Amino Acids | |