| Поживна цінність | ||
| Serving Size: 1 Bar (50 g) | ||
| Servings Per Container: 6 | ||
| Amount Per Serving | %Daily Value* | |
| Calories | 200 | |
| Calories from Fat | 60 | |
| Total Fat | 7 g | 11% |
| Saturated Fat | 4 g | 20% |
| Trans Fat | 0 g | |
| Cholesterol | 0 mg | 0% |
| Sodium | 190 mg | 8% |
| Potassium | 200 mg | 6% |
| Total Carbohydrate | 23 g | 8% |
| Dietary Fiber | 2 g | 8% |
| Sugars | 16 g | |
| Protein | 14 g | 28% |
| Vitamin A | 50% | |
| Calcium | 15% | |
| Vitamin D | 25% | |
| Vitamin K | 15% | |
| Riboflavin | 15% | |
| Vitamin B6 | 15% | |
| Vitamin B12 | 15% | |
| Pantothenic Acid | 15% | |
| Iodine | 15% | |
| Selenium | 15% | |
| Manganese | 15% | |
| Molybdenum | 20% | |
| Vitamin C | 100% | |
| Iron | 30% | |
| Vitamin E | 100% | |
| Thiamin | 15% | |
| Niacin | 15% | |
| Folate | 15% | |
| Biotin | 15% | |
| Phosphorus | 15% | |
| Zinc | 20% | |
| Copper | 25% | |
| Chromium | 15% | |
| *Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: | ||
| Calories: | 2,000 | 2,500 | |
| Total Fat | Less than | 65 g | 80 g |
| Saturated Fat | Less than | 20 g | 25 g |
| Cholesterol | Less than | 300 mg | 300 mg |
| Sodium | Less than | 2,400 mg | 2,400 mg |
| Potassium | 3,500 mg | 3,500 mg | |
| Total Carbohydrate | 300 g | 375 g | |
| Dietary Fiber | 25 g | 30 g | |
| Protein | 50 g | 65 g | |
| Calories per gram: Fat 9 • Carbohydrate 4 • Protein 4 | |||
Немає відгуків про цей товар.