| Поживна цінність | ||
| Serving Size: 1 Scoop (44 g†) | ||
| Serving Per Container: ~51 | ||
| Amount Per Serving: | % Daily Value | |
| Calories | 170 | |
| Total Fat | 2.5 g | 3%^ |
| Saturated Fat | 1.5 g | 7%^ |
| Trans Fat | 0 g | ‡ |
| Cholesterol | 45 mg | 14% |
| Total Carbohydrate | 12 g | 4%^ |
| Dietary Fiber | 3 g | 10%^ |
| Sugars | 1 g | ‡ |
| Protein | 25 g | 50%^ |
| Calcium | 245 mg | 19% |
| Iron | 2 mg | 11% |
| Sodium | 210 mg | 9% |
| Potassium | 294 mg | 6% |
| ^ Percent Daily Values are based on a 2,000 calorie diet. ‡ Daily Value not established. † Due to natural variations in product density, resulting from settling and/or humidity, the values are approximate. Shake product before use. Product is sold by weight and serving size is on an "as dry" basis. | ||
| Hexapro™ Protein Profile - Per Serving | |
| 100% Complete Whole Protein Source Zero Non-Protein Amino Acids | |
| Essential Amino Acids (EAA) | |
| Branched-Chain Amino Acids (BCAA) | |
| L-Leucine | 2454 mg |
| L-Valine | 1492 mg |
| L-Isoleucine | 1346 mg |
| L-Histidine | 586 mg |
| L-Lysine | 1118 mg |
| L-Methionine | 955 mg |
| L-Phenylalanine | 1824 mg |
| L-Threonine | 1970 mg |
| L-Tryptophan | 345 mg |
| L-Alanine | 923 mg |
| L-Arginine | 786 mg |
| L-Aspartic Acid | 2081 mg |
| L-Cysteine | 257 mg |
| L-Glutamic Acid | 4902 mg |
| L-Glycine | 438 mg |
| L-Proline | 1403 mg |
| L-Serine | 1053 mg |
| L-Tyrosine | 1068 mg |
| Typical Amino Acid Profile is naturally occurring from 100% Whole Protein Sources and may vary slightly. | |