YumV's, Multi V with Multi-Mineral Formula, Milk Chocolate , 60 Bears
- Виробник: Yum-Vs
- Код товару: YUV-00155
- upc код: 899105001551.
- Наявність: Є в наявності Вага товару: 0.27 кг. Розміри (ДxШxВ): 8.1x3.6x15.2 см.
- ₴1305
-
₴1068
Докладно про товар YumV's, Multi V with Multi-Mineral Formula, Milk Chocolate , 60 Bears :
Essential Nutrients Help Support
Has a great milk chocolate taste that kids will love!
Contains essential vitamins and minerals including 1000 IU of Vitamin D and the Complete B complex.
Рекомендації із застосування
As a dietary supplement, take two (2) chewables per day. Chew thoroughly before swallowing.
Інші інгредієнти
Cane sugar, palm oil, inulin, natural colors and flavors (cocoa powder, vanilla and salt), coconut milk powder, sunflower lecithin, tocopherol and ascorbyl palmitate.
Does not contain yeast, eggs, wheat (gluten), milk, peanuts, soy, fish or shellfish.
Contains tree nuts (coconut).
Попередження
Keep out of reach of children.
Do not exceed suggested serving size. If you have a medical condition or are on medication, ask a doctor before using. Not for children under 2 years of age due to risk of choking.
Store at room temperature. Avoid excessive heat.
Tamper evident: Do not use if blister pack is punctured or torn.
Поживна цінність | |||
Serving Size: 2 chewables | |||
Servings Per Container: 30 | |||
Amount Per Serving | % Daily Value For Children 2-3 Years of Age† | % Daily Value For Children 4 Years of Age and Older†† | |
Calories | 30 | ||
Calories from Fat | 15 | ||
Total Fat | 1.5 g | ** | 2% |
Saturated Fat | 1.5 g | ** | 8% |
Total Carbohydrates | 3 g | ** | 1% |
Dietary Fiber | 0 g | ** | <1% |
Sugars | 3 g | ** | ** |
Vitamin A (all trans retinyl acetate) | 2500 IU | 100% | 50% |
Vitamin C (as ascorbic acid) | 20 mg | 50% | 33% |
Vitamin D (as cholecalciferol) | 1000 IU | 250% | 250% |
Vitamin E (as d-alpha tocopheryl acetate) | 10 IU | 100% | 34% |
Thiamin (B1) (as thiamine mononitrate) | 500 mcg | 71% | 33% |
Riboflavin (B2) | 500 mcg | 63% | 30% |
Niacin (as niacinamide) | 6 mg | 67% | 30% |
Vitamin B6 (pyridoxine HCI) | 2 mcg | 286% | 100% |
Folic Acid | 300 mcg | 150% | 75% |
Vitamin B12 (as cyanocobalamin) | 2 mcg | 66% | 33% |
Biotin | 120 mcg | 80% | 40% |
Pantothenic Acid (as calcium d-pantothenate) | 10 mg | 200% | 100% |
Magnesium (as magnesium oxide) | 10 mg | 5% | 3% |
Zinc (as zinc citrate) | 3 mg | 38% | 20% |
Selenium (as sodium selenite) | 7 mcg | ** | 10% |
Choline (as choline chloride) | 60 mcg | ** | ** |
Inositol | 20 mcg | ** | ** |
†Percent Daily Values are based on a 1,000 calorie diet. ††Percent Daily Values are based on a 2,000 calorie diet. **Daily Value not established. |
дитяче здоров’я, мультивітаміни для дітей