Rainbow Light, Postnatal Multivitamin, 120 Capsules
- Виробник: Rainbow Light
- Код товару: RLT-78161
- upc код: 021888781614.
- Наявність: Є в наявності Вага товару: 0.2 кг. Розміри (ДxШxВ): 13.5x6.1x6.4 см.
- ₴2696
-
₴2206
Докладно про товар Rainbow Light, Postnatal Multivitamin, 120 Capsules :
Rainbow Light Shine Your Light™
As a woman, you need the strength, energy and courage to pursue everything that's important to you-family, career and your own well-being. At Rainbow Light“, we take care of the women who take care of the world". That's why we formulate quality supplements, specifically for you, for every stage of your life.
Awaken the Greatness Within You
We bring you formulas designed to make you healthier and help you shine powerfully.
Spark a Special Bond
Right now, is an essential time to bond with your baby, and we're here to get you off to a bright beginning. We've formulated our Postnatal Multivitamin to support your health and energy production, and your baby's ongoing development, during this amazing stage of your journey..
Experience the difference 1 serving per day makes:
Рекомендації із застосування
Adults, take 2 capsules per day, with or between meals.
Інші інгредієнти
Capsule (hydroxypropyl methylcellulose), microcrystalline cellulose, brown rice protein concentrate.
Contains milk, soy, and wheat traces from enzyme fermentation media.
Contains no: Tree nuts, peanuts, eggs, fish, or shellfish.
Попередження
Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. Keep this product out of reach of children. In case of accidental overdose, call a doctor or poison control center immediately.
Keep out of reach of children. Consult your physician prior to using this product if you are pregnant, nursing, taking any medication or have a medical condition.
Поживна цінність | ||
Serving Size: 2 Capsules | ||
Serving Per Container: 60 | ||
Amount Per Serving | %DV for Pregnant & Lactating Women | |
Vitamin A (as Beta-Carotene) | 1300 mcg | 100% |
Vitamin C (as Ascorbic Acid) | 120 mg | 100% |
Vitamin D (as ergocalciferol) | 15 mcg | 100% |
Vitamin E (as D-alpha Tocopheryl Succinate) | 19 mg | 100% |
Vitamin K (as Phytonadione) | 80 mcg | 89% |
Thiamin (as thiamin mononitrate) | 8 mg | 571% |
Riboflavin (Vitamin B-2) | 10 mg | 625% |
Niacin (as Niacinamide) | 30 mg | 167% |
Vitamin B-6 (as Pyridoxine Hydrochloride) | 10 mg | 500% |
Folate (as Folic Acid, Calcium L-5-Methyltetrahydrofolate) | 600 mcg DFE (360 mcg folic acid) | 100% |
Vitamin B-12 (as Methylcobalamin) | 16 mcg | 571% |
Biotin | 100 mcg | 286% |
Pantothenic Acid (as Calcium Pantothenate) | 6 mg | 86% |
Choline (as choline bitartrate) | 55 mg | 10% |
Calcium (from red algae) | 25 mg | 2% |
Iron (as iron chelate) | 20 mg | 74% |
Iodine (from inactivated Saccharomyces cerevisiae) | 290 mcg | 100% |
Magnesium (as marine magnesium extract from sea water) | 25 mg | 6% |
Zinc (as zinc citrate) | 13 mg | 100% |
Selenium (as selenium L-,ethionine complex) | 70 mcg | 100% |
Copper (as Copper Glycinate) | 1.3 mg | 100% |
Manganese (as Manganese Citrate) | 2.6 mg | 100% |
Molybdenum (as Molybdenum Chelate) | 50 mcg | 100% |
Postnatal Lactation Blend Horseradish tree (Moringa oleifera) (leaf), organic fenugreek (seed), organic fennel (seed) | 250 mg | † |
Organic Rainbow Superfoods Blend Organic Spirulina, Organic Beet (root),Organic Broccoli (floret, stem), Organic Kale (leaf), Organic Spinach (leaf), Organic Blackberry (fruit), Organic Blueberry (fruit), Organic Carrot [root], Organic Cranberry (fruit) | 80 mg | † |
Prebiotic and Probiotic Blend Bacillus coagulans MTCC 5856 (500 million CFU†), ginger (root) juice extract, cranberry (seed) extract, amylase (270 DU†), protease (1080 HUT†), xylanase (144 XU†), maltase (8 DP†), glucoamylase (0.8 AGU†), hemicellulase (110 HCU†), beta-glucanase (0.4 BGU†), phytase (0.1 FTU†), cellulase (44 CU†), alpha-galactosidase (8 GaIU†), lipase (40 FIP†), lactase (12 ALU†), invertase (6 SU†) | 72 mg | † |
Citrus (fruit) bioflavonoid complex | 10 mg | † |
Lutein (from marigold flower) | 6 mg | † |
Vitamin K2 (as menaquinone-7) | 10 mcg | † |
† Daily Value (DV) not established. |
жіноче здоров’я, засоби під час вагітності та післяпологового періоду