Nutricology, OcuDyne II, 200 Vegetarian Capsules
- Виробник: Nutricology
- Код товару: ARG-51080
- upc код: 713947510807.
- Наявність: Є в наявності Вага товару: 0.27 кг. Розміри (ДxШxВ): 7.4x7.4x13.5 см.
- ₴6545
-
₴5355
Докладно про товар Nutricology, OcuDyne II, 200 Vegetarian Capsules :
OcuDyne II
Formulated by Jonathan Wright, M.D. and Alan R. Gaby, M.D., OcuDyne II includes QuatreActiv Folate (Quatrefolic, the glucosamine salt of 5-MTHF), gamma-tocopherol, tocotrienols, vitamin D, alpha-lipoic acid and lycopene, as well as antioxidants, key amino acids, minerals, bioflavonoids such as quercetin, enhanced lutein and zeaxanthin, and extracts of ginkgo and bilberry. May be used as a multivitamin, multimineral formula.
Рекомендації із застосування
As a dietary supplement, 4 capsules one or two times daily with meals, as directed by a healthcare practitioner.
Інші інгредієнти
Hydroxypropyl methylcellulose, microcrystalline cellulose, magnesium stearate, silicon dioxide.
Попередження
Keep in a cool, dry place, tightly capped.
California Proposition 65 Warning: This product contains lead, a chemical known to the State of California to cause birth defects or other reproductive harm.
Поживна цінність | ||
Serving Size 4 Capsules | ||
Servings per Container 50 | ||
Amount Per Serving | % Daily Value* | |
Vitamin A (75% as Beta-Carotene and 25% as Retinyl Palmitate) | 6000 IU | 120% |
Vitamin C (as Ascorbic Acid) | 200 mg | 333% |
Vitamin D3 (as Cholecalciferol) | 200 IU | 50% |
Vitamin E (as D-alpha-Tocopherol from Mixed Tocopherols and Tocotrienol Complex) | 100 IU | 333% |
Mixed Tocopherols | 50 mg | † |
Total Tocotrienols (as Tocotrienol Complex Tocomin) | 10 mg | † |
Thiamine (as Thiamine Hydrochloride) | 10 mg | 667% |
Riboflavin | 12.5 mg | 735% |
Niacin (83% as Niacinamide and 17% as Niacin) | 30 mg | 150% |
Vitamin B6 (as Pyridoxine Hydrochloride) | 15 mg | 750% |
5-Methyltetrahydrofolate (from 740 μg [6S]-5-methyltetrahydrofolic acid, glucosamine salt) | 400 μg | 100% |
Vitamin B12 (as Methylcobalmin) | 28 μg | 467% |
Pantothenic Acid (as Calcium Pantothenate) | 50 mg | 500% |
Calcium (as Calcium Citrate) | 50 mg | 5% |
Iodine (as Potassium Iodide) | 12 μg | 8% |
Magnesium (as Magnesium Citrate) | 125 mg | 31% |
Zinc (as Zinc Citrate) | 25 mg | 167% |
Selenium (50% as Sodium Selenite and 50% as Selenomethionine) | 100 μg | 143% |
Copper (as Copper Bisglycinate) | 1.5 mg | 75% |
Manganese (as Manganese Citrate) | 5 mg | 250% |
Chromium (as Chromium picolinate) | 100 μg | 83% |
Molybdenum (as Sodium Molybdate) | 60 μg | 80% |
Potassium (as Potassium Chloride) | 49.5 mg | 1% |
Boron (as Boric acid) | 300 μg | † |
N-Acetyl-L-Cysteine | 100 mg | † |
Glycine | 25 mg | † |
L-Methionine | 100 mg | † |
Taurine | 250 mg | † |
L-Glutamic Acid | 25 mg | † |
Lutein (as 10% FloraGLO Lutein 10% CWS beadlet) | 10 mg | † |
Zeaxanthin | 600 μg | * |
Quercetin | 150 mg | † |
Horsetail (Stems) Extract | 5 mg | † |
Ginkgo (Leaves) Extract (standardized to 24% Flavonglycosides and 6% Terpene Lactones) | 30 mg | † |
Bilberry (Berries) Extract (standardized to 25% Anthocyanosides) | 20 mg | † |
Alpha-Lipoic Acid | 75 mg | † |
Lycopene | 2.5 mg | † |
† Daily Value not established. * Percent Daily Value are based on a 2,000 calorie diet. |