NaturesPlus, Source Of Life, Multi-Vitamin & Mineral Supplement, No Iron, 90 Mini-Tablets
- Виробник: Nature's Plus
- Код товару: NAP-30587
- upc код: 097467305878.
- Наявність: Є в наявності Вага товару: 0.14 кг. Розміри (ДxШxВ): 9.8x5.6x5.5 см.
- ₴1454
-
₴1190
Докладно про товар NaturesPlus, Source Of Life, Multi-Vitamin & Mineral Supplement, No Iron, 90 Mini-Tablets :
Рекомендації із застосування
As a dietary supplement, six tablets once daily.
Інші інгредієнти
Di-calcium phosphate, microcrystalline cellulose, vegetable cellulose, magnesium oxide, zinc sulfate, magnesium stearate, potassium chloride, silica, manganese sulfate, potassium iodide, astragalus root, echinacea angustifolia root, Irish moss (chondrus crispus), thyme leaf, ligustrum berry, schisandra fruit, rice bran, stearic acid and pharmaceutical glaze.
Free from artificial colors, preservatives and all of the major allergens identified in the U.S. Food Allergen Labeling and Consumer Protection Act.
Попередження
Keep tightly closed in a cool, dry place.
Keep out of reach of children.
Поживна цінність | ||
Serving Size: 6 Tablets | ||
Servings Per Container: 15 | ||
Amount Per Serving | %Daily Value | |
Calories | 10 | |
Total Carbohydrate | 2 g | <1%** |
Dietary Fiber | 1 g | 4%** |
Protein | 1 g | 2%** |
Vitamin A (as beta carotene) | 3000 mcg RAE (10,000 IU) | 333% |
Vitamin C (as ascorbic acid) | 1000 mg | 1111% |
Vitamin D3 (as cholecalciferol from lichen) | 25 mcg (1000 IU) | 125% |
Vitamin E (as d-alpha tocopheryl succinate) | 134 a-TE (200 IU) | 893% |
Vitamin K2 (as menaquinone-4, menaquinone-7) | 80 mcg | 67% |
Thiamin (vitamin B1) (as thiamine mononitrate) | 25 mg | 2083% |
Riboflavin (vitamin B2) | 25 mg | 1923% |
Niacin (as niacinamide) | 40 mg NE | 250% |
Vitamin B6 (as pyridoxine HCI) | 25 mg | 1471% |
Folate (as calcium-L-5-methyltetrahydrofolate) | 667 mcg DFE (400 mcg L-methylfolate) | 167% |
Vitamin B12 (as methylcobalamin) | 1000 mcg | 41,667% |
Biotin | 100 mcg | 333% |
Pantothenic Acid (as calcium pantothenate) | 60 mg | 1200% |
Choline (as bitartrate) | 30 mg | 5% |
Calcium (as aminoate complex) | 200 mg | 15% |
Iodine (from kelp) | 150 mcg | 100% |
Magnesium (as aminoate complex) | 100 mg | 24% |
Zinc (as aminoate complex, picolinate) | 150 mg | 136% |
Selenium (as aminoate complex) | 25 mcg | 45% |
Copper (as aminoate complex) | 0.5 mg | 56% |
Manganese (as aminoate complex) | 4 mg | 174% |
Chromium (as aminoate complex) | 20 mcg | 57% |
Molybdenum (as aminoate complex) | 37.5 mcg | 83% |
Potassium (as aminoate complex) | 50 mg | 1% |
Spirulina | 1000 mg | † |
Essential Fatty Acid-Rich Whole Food Energy & Prebiotic Fiber Blend: Black currant, sunflower seed, octadecanoic acid | 200 mg | † |
Bioflavonoid Complex (from Citrus spp.) (active flavanones, flavanols, flavones and related phenolic compounds [26 mg]) | 60 mg | † |
Korean Ginseng Root (Panax ginseng) | 50 mg | † |
Inositol | 30 mg | † |
Quercetin (from Dimorphandra mollis) | 30 mg | † |
Papain (from papaya fruit) | 30 mg | † |
Rutin (from Sophora japonica flower bud) | 25 mg | † |
Betaine HCl | 25 mg | † |
Apple Pectin | 20 mg | † |
PABA (para-aminobenzoic acid) | 15 mg | † |
Chlorophyll (from spirulina, mulberry leaf) | 15 mg | † |
Bromelain (from pineapple fruit) (24 gelatin digesting units) | 12 mg | † |
Hesperidin Complex (from Citrus sinensis whole fruit) | 10 mg | † |
Amylase (from Aspergillus oryzae fermentation) | 5 mg | † |
Lipase (from Rhizopus oryzae fermentation) | 5 mg | † |
Carotenoids | 4 mg | † |
Octacosanol | 200 mcg | † |
**Percent Daily Values are based on a 2,000 calorie diet. †Daily Value not established. |