Natural Factors, WellBetX Complete Multi, 120 Tablets
- Виробник: Natural Factors
- Код товару: NFS-03555
- upc код: 068958035550.
- Наявність: Є в наявності Вага товару: 0.31 кг. Розміри (ДxШxВ): 11.9x7.9x7.9 см.
- ₴1482
-
₴1212
Докладно про товар Natural Factors, WellBetX Complete Multi, 120 Tablets :
WellBetX Complete Multi contains a spectrum of nutrients, herbs, and antioxidants in the ideal ratio and dosage specifically formulated for good health.
Isura™:
Non-GMO: Documentation ✓
Mass Spec: Lab Tested ✓
Рекомендації із застосування
2 tablets 2 times per day or as directed by a health professional.
Інші інгредієнти
Microcrystalline cellulose, coating (carbohydrate gum [cellulose], glycerin), magnesium stearate (vegetable grade), croscarmellose sodium, silica.
Contains soy.
Contains no artificial colors, preservatives, or sweeteners- no dairy, sugar, gluten, yeast, egg, fish, shellfish, salt, tree nuts, or GMOs.
Manufactured by Natural Factors to ensure safety and potency in accordance with Good Manufacturing Practices (GMP) of the FDA and Health Canada.
Попередження
As with any supplement, consult your health professional before use if you are pregnant, breastfeeding, or trying to conceive, or if you are taking medication, have a medical condition, or anticipate a surgery. Keep out of the reach of children.
Sealed for your protection. Do not use if seal is broken. For freshness, store in a cool, dry place.
Поживна цінність | ||
Serving Size: 2 Tablets | ||
Servings Per Container: 60 | ||
Amount Per Serving | % Daily Value | |
Vitamin A (beta carotene) | 3,000 mcg | 333% |
Vitamin C (ascorbic acid) | 250 mg | 278% |
Vitamin D (cholecalciferol) | 5 mcg (200 IU) | 25% |
Vitamin E (d-alpha tocopheryl acid succinate) | 67 mg | 447% |
Thiamin (hydrochloride) | 30 mg | 2,500% |
Riboflavin | 5 mg | 385% |
Niacin (niacinamide) | 50 mg | 313% |
Vitamin B6 (pyridoxine hydrochloride) | 25 mg | 1,471% |
Folate | 680 mcg DFE (400 mcg folic acid) | 170% |
Vitamin B12 (cyanocobalamin) | 200 mcg | 8,333% |
Biotin | 250 mcg | 833% |
Pantothenic Acid (calcium pantothenate) | 50 mg | 1,000% |
Calcium (citrate & carbonate, dicalcium phosphate) | 235 mg | 18% |
Iodine (kelp) | 150 mcg | 100% |
Magnesium (citrate & oxide) | 200 mg | 48% |
Zinc (citrate) | 15 mg | 136% |
Selenium (chelate) | 50 mcg | 129% |
Copper (gluconate) | 0.75 mg | 83% |
Manganese (chelate) | 1.5 mg | 65% |
Chromium (chelate) | 200 mcg | 571% |
Molybdenum (citrate) | 12.5 mcg | 28% |
Alfalfa Juice Powder 12:1 (aerial) | 25 mg | ** |
Spirulina Powder (whole) | 25 mg | ** |
Wheatgrass Juice Powder (aerial)† | 25 mg | ** |
Green Tea Extract (leaf) | 15 mg | ** |
Curcumin Extract (root) | 12.5 mg | ** |
Ginger Extract (root) | 12.5 mg | ** |
Grape Seed Phytosome (soy) | 5 mg | ** |
Lutein (Tagetes erecta) (marigold flowers) | 250 mcg | ** |
Lycopene Extract (tomato fruit) | 250 mcg | ** |
Vanadium (citrate) | 37.5 mcg | ** |
**Daily Value not established. †Selectively harvested as a young grass before seeds develop. |