Natural Factors, VegiDay, Vegan Organic All In One Nutritional Shake, Natural Unflavored, 12.7 oz (360 g)
- Виробник: Natural Factors
- Код товару: NFS-02973
- upc код: 068958029733.
- Наявність: Є в наявності Вага товару: 0.54 кг. Розміри (ДxШxВ): 17.5x10.5x10.5 см.
- ₴2105
-
₴1722
Докладно про товар Natural Factors, VegiDay, Vegan Organic All In One Nutritional Shake, Natural Unflavored, 12.7 oz (360 g) :
Energy from the ground up - nourishing our world, one meal at a time.
Everyone on our marvelous planet deserves to be well nourished. But as Earth's population continues to grow, how will we feed everyone? The simplest - and most sustainable - route to nourishing the world is to produce food that uses less of the planet's resources. A seed only requires water, some nutrients from the soil, and a whole lot of energy from the sun to become a nourishing plant that can sustain life. Producing animal protein uses far more resources to deliver an equivalent amount of protein. When we choose to replace animal protein with plant protein, even for just one meal a day, we save enough resources to give five more people a serving of plant protein. A diet rich in plants is also better for our health, and better for the environment. VegiDay is part of a growing movement that encourages us to welcome and sustain life by reducing our consumption of animal protein.
The best tasting and highest quality organic vegan protein with organic superfoods and Vitamins and Mineral.
Isura™:
Non-GMO: Documentation ✔
Mass Spec: Lab Tested ✔
Рекомендації із застосування
Add 1 scoop (36 g) per day to 11.8 oz (350 ml) of water, juice, or non-dairy beverage and shake or blend until smooth, or use as directed by a health professional.
Інші інгредієнти
Organic vegan creamer blend.
Contains no artificial colors, preservatives, or sweeteners- no dairy, gluten, yeast, soy, egg, fish, shellfish, animal products, tree nuts, or GMOs.
Manufactured by Natural Factors to ensure safety and potency in accordance with Good Manufacturing Practices (GMP) of the FDA and Health Canada.
Попередження
Packaged by weight, not volume. Settling may occur.
As with any supplement, consult your health professional before use if you are pregnant, breastfeeding, or trying to conceive, or if you are taking medication, have a medical condition or anticipate a surgery. Keep out of reach of children.
Sealed for your protection. Do not use if seal is broken. For freshness, store in a cool, dry place.
Поживна цінність | ||
Serving Size: 1 Scoop (36 g) | ||
Servings Per Container: 10 | ||
Amount Per Serving | % Daily Value | |
Calories | 140 | |
Total Fat | 3 g | 4%‡ |
Saturated Fat | 1 g | 5%‡ |
Total Carbohydrates | 6 g | 2%‡ |
Dietary Fiber | 2 g | 7%‡ |
Total Sugars | 1 g | |
Protein | 21 g | |
Vitamin A (75% beta-carotene, 25% retinyl palmitate) | 3000 mcg | 333% |
Vitamin C (calcium ascorbate) | 125 mg | 139% |
Vitamin D3 (lichen) | 6.25 mcg (250 IU) | 31% |
Vitamin E (d-alpha tocopherol)(sunflower) | 33.5 mg | 223% |
Thiamin (thiamin hydrochloride) | 25 mg | 2083% |
Riboflavin | 15 mg | 1154% |
Niacin (niacinamide) | 20 mg | 125% |
Vitamin B6 (pyridoxal-5-phosphate) | 17.5 mg | 1029% |
Folate | 850 mcg DFE (500 mcg folic acid) | 213% |
Vitamin B12 (cyanocobalamin) | 50 mcg | 2083% |
Biotin | 50 mcg | 167% |
Pantothenic Acid (calcium D-pantothenate) | 25 mg | 500% |
Calcium (citrate, ascorbate) | 150 mg | 12% |
Iodine (potassium iodine) | 25 mcg | 17% |
Iron | 8 mg | 44% |
Magnesium (citrate) | 50 mg | 12% |
Zinc (citrate) | 5 mg | 45% |
Sodium | 350 mg | 15% |
Potassium (citrate) | 150 mg | 3% |
Plant Protein: Organic Pea Protein (Pisum sativum), Organic Sprouted Brown Rice Protein (Oryza sativa), Organic Pumpkin (Curcubita pepo)(seed), Organic Quinoa (Chenopodium quinoa)(seed), Organic Chlorella (Chlorella vulgaris)(broken cell), Organic Spirulina (Arthrospira platensis)(whole) | 27.8 g | ** |
Organic Live Greens Base: Alfalfa (Medicago sativa)(leaf), Barley Grass (Hordeum vulgare)(aerial)†, Wheat Grass (Triticum aestivum)(aerial)†, Carrot (Daucus carota)(root), Cilantro (Coriandrum sativum)(aerial), Parsley (Petroselinum crispum)(aerial), Artichoke (Cynara cardunculus)(aerial), Black Radish (Raphanus sativus)(aerial), Dandelion (Taraxacum officinale)(aerial), Kale (Brassica oleracea)(aerial), Celery (Apium graveolens)(aerial), Beet (Beta vulgaris)(aerial and root), Tomato Powder (Solanum lycopersicum)(fruit), Broccoli (Brassica oleracea)(flower head), Red Radish (Raphanus sativus)(aerial and root), Cabbage (Brassica oleracea)(leaf), Upland Cress (Barbarea verna)(aerial), cauliflower (Brassica oleracea)(flower head), Arugula (Eruca sativa)(aerial), Watercress (Nasturtium officinale)(leaf), Basil (Ocimum basilicum)(aerial), Peppers (Capsicum annuum)(aerial), Swiss Chard (Beta vulgaris)(aerial), Spearmint (Mentha spicata)(aerial) | 2.7 g | ** |
Organic Sunflower Lecithin | 500 mg | ** |
Organic Apple Pectin (Malus domestica)(fruit) | 300 mg | ** |
Organic Stevia Extract (Stevia rebaudiana)(leaf) | 45 mg | ** |
Organic Ginger Extract (Zingiber officinale)(root) | 15 mg | ** |
Organic Amla Extract (Phyllanthus emblica)(fruit) | 5 mg | ** |
‡Percent Daily Values are based on a 2,000 calorie diet. **Daily Value not established. Not a significant source of Added Sugars. †Selectively harvested as a young grass before seeds develop. |
Amino Acid Profile | |
Alanine | 600 mg |
Arginine | 1,100 mg |
Aspartic Acid | 1,600 mg |
Cysteine | 100 mg |
Glutamic Acid | 2,500 mg |
Glycine | 600 mg |
Histidine | 300 mg |
Isoleucine | 600 mg |
Leucine | 1,100 mg |
Lysine | 1,000 mg |
Methionine | 100 mg |
Phenylalanine | 700 mg |
Proline | 700 mg |
Serine | 700 mg |
Threonine | 500 mg |
Tryptophan | 100 mg |
Tyrosine | 500 mg |
Valine | 700 mg |