Lily of the Desert, EcoDrink Naturals, Multivitamin Drink Mix, Fruit Punch, 24 Stick Packs, 0.22 oz (6.3 g) Each
- Виробник: Lily of the Desert
- Код товару: LTD-00844
- upc код: 026395008445.
- Наявність: Є в наявності Вага товару: 0.27 кг. Розміри (ДxШxВ): 15.7x8.4x9.1 см.
- ₴1381
-
₴1130
Докладно про товар Lily of the Desert, EcoDrink Naturals, Multivitamin Drink Mix, Fruit Punch, 24 Stick Packs, 0.22 oz (6.3 g) Each :
Рекомендації із застосування
Ages 4 to 13, one half (1/2) packet daily. Ages 14 and up, one (1) packet daily. Do not exceed suggested use. EcoDrink Naturals Multivitamin is recommended on a daily basis for healthy individuals.
Mix contents of one stickpack with 16 oz of cold water.
Інші інгредієнти
Citric acid, natural flavors, fruit juice (for color), silicon dioxide, stevia.
Попередження
Storage: Store in a cool, dry place. Keep out of reach of children.
Not intended for pregnant or nursing women, children under 4 years of age, or persons with chronic illness. As with all dietary supplements, consult your physician before use.
Поживна цінність | ||
Serving Size: 1 stick pack (6.3 g) [makes 16 fl oz prepared] | ||
Servings Per Container: 24 | ||
Amount Per Serving | %Daily Value | |
Calories | 15 | |
Total Carbohydrate | 3 g | 1% |
Vitamin A (as beta carotene) | 900 mcg | 100% |
Vitamin C (as ascorbic acid) | 90 mg | 100% |
Vitamin D (as cholecalciferol) | 20 mcg | 100% |
Vitamin E (as d-alpha tocopheryl acetate) | 15 mg | 100% |
Vitamin K (as phytonadione) | 90 mcg | 75% |
Thiamine (as HCl) | 0.6 mg | 50% |
Riboflavin | 0.65 mg | 50% |
Niacin (as niacinamide) | 4 mg | 25% |
Vitamin B6 (as pyridoxine HCl) | 0.85 mg | 50% |
Folic Acid | 200 mcg | 50% |
Vitamin B12 (as cyanocobalamin) | 2.4 mcg | 100% |
Biotin | 30 mcg | 100% |
Pantothenic Acid (as calcium pantothenate) | 2.5 mg | 50% |
Calcium (as dicalcium phosphate) | 300 mg | 23% |
Phosphorus (as dicalcium phosphate) | 100 mg | 8% |
Magnesium (as magnesium sulfate) | 90 mg | 22.5% |
Zinc (as zinc methionine) | 2.2 mg | 20% |
Selenium (as sodium selenite) | 55 mcg | 100% |
Manganese (as manganese sulfate) | 1.15 mg | 50% |
Chromium (as chromium citrate) | 29 mcg | 83% |
Molybdenum (as sodium molybdate) | 45 mcg | 100% |
Potassium (as tri potassium citrate) | 400 mg | 9% |
Decaffeinated Green Tea powder (leaf) | 10 mg | † |
Boron (as boron glycinate) | 1 mg | † |
Acai Fruit powder | 2 mg | † |
Lycopene | 300 mcg | † |
Lutein (from marigold petals) | 250 mcg | † |
Zeaxanthin | 100 mcg | † |
Percent Daily Values are based on a 2,000 calorie diet. †Daily Value not established. |