Nature's Way, Alive!, Men's Energy Complete Multivitamin, 50 Tablets
- ₴1088 ₴1330
- Наявність:Є в наявності
- Виробник: Nature's Way
- Код товару: NWY-13660
Докладно про товар Nature's Way, Alive!, Men's Energy Complete Multivitamin, 50 Tablets :
Alive!® multivitamins were created to give you the energy support you need to do all that is important to you! Get the most from your multi, with potent vitamins & minerals and our food-based blends, and live every day feeling Alive!
Balanced for Men to Support Multiple Body Systems:
Рекомендації із застосування
Men take 1 tablet daily, preferably with food. Not formulated for women or children. Do not exceed recommended dose.
Інші інгредієнти
Cellulose, sodium croscarmellose, gelatin, hydroxypropyl cellulose, stearic acid, hypromellose, magnesium stearate, polydextrose, titanium dioxide color, silica, riboflavin color, medium chain triglycerides.
Free from gluten, soy, yeast-derived ingredients, wheat, dairy, and preservatives.
Попередження
Keep out of reach of children. Safety sealed with your inner seal under child-resistant bottle cap. Do not use if seal is broken or missing. Store at room temperature. Keep bottle tightly closed.
Do not take if you are pregnant or nursing. If you have a bleeding disorder, or if you are taking Coumadin® (warfarin) or any other medication, consult a healthcare professional before use.
Поживна цінність | ||
Serving Size: 1 Tablet | ||
Amount Per Serving | % Daily Value | |
Vitamin A (as 70% [630 mcg] retinyl acetate and 30% [270 mcg] beta carotene) | 900 mcg | 100% |
Vitamin C (ascorbic acid) | 135 mg | 150% |
Vitamin D3 (as cholecalciferol) | 40 mcg | 200% |
Vitamin E (as dl-alpha tocopheryl acetate) | 22.5 mg | 150% |
Vitamin K (as phytonadione) | 120 mcg | 100% |
Thiamin (as thiamin mononitrate) | 2.4 mg | 200% |
Riboflavin | 2.6 mg | 200% |
Niacin (as niacinamide) | 24 mg | 150% |
Vitamin B6 (as pyridoxine HCL) | 4.25 mg | 250% |
Folate | 400 mcg DFE (240 mcg Folic Acid) | 100% |
Vitamin B12 (as cyanocobalamin) | 18 mcg | 750% |
Biotin | 30 mcg | 100% |
Pantothenic Acid (as D-calcium pantothenate) | 7.5 mg | 150% |
Calcium (as calcium carbonate, dicalcium phosphate, D-calcium pantothenate) | 130 mg | 10% |
Iodine (as potassium iodide) | 150 mcg | 100% |
Magnesium (as magnesium oxide) | 105 mg | 25% |
Zinc (as zinc oxide) | 16.5 mg | 150% |
Selenium (as sodium selenate) | 96 mcg | 175% |
Copper (as copper sulfate) | 0.9 mg | 100% |
Manganese (as manganese sulfate) | 2.3 mg | 100% |
Molybdenum (as sodium molybdate) | 45 mcg | 100% |
Sodium | 5 mg | <% |
Orchard Fruits™ & Garden Veggies™ Powder Blend: Blueberry, Orange, Carrot, Pomegranate, Plum, Strawberry, Apple, Beet, Pear, Tomato, Raspberry, Broccoli, Cherry, Spinach, Cauliflower, Grape, Acai, Asparagus, Banana, Brussels Sprout, Cabbage, Cranberry, Cucumber, Pea, Pineapple, Pumpkin | 100 mg | ** |
Lycopene | 600 mcg | ** |
Boron (as sodium borate) | 150 mcg | ** |
Lutein Carotenoid from FloraGLO® Aztec Marigold Extract (flower) | 100 mcg | ** |
**Daily Value (DV) not established. |