GNC, Mega Men, Joint, Vitapak Multivitamin Blend, 30 Packs
- Виробник: GNC
- Код товару: GMN-15900
- upc код: 048107159009.
- Наявність: Є в наявності Вага товару: 0.52 кг. Розміри (ДxШxВ): 15.2x11.4x15.2 см.
- ₴3336
-
₴2729
Докладно про товар GNC, Mega Men, Joint, Vitapak Multivitamin Blend, 30 Packs :
Achieve your daily nutritional goals with customized ingredients plus multivitamins that have more antioxidant power than ever, contain over 30 clinically studied ingredients-and are smaller and easier to swallow.
^In a randomized, double-blind, placebo-controlled study of 112 healthy volunteers, subjects taking the GNC vitamin and mineral blends for six weeks experienced significant improvements in serum levels of certain key nutrients compared to a placebo and a basic multivitamin formula based upon multivariate statistical analyses of a group of B vitamins (thiamin, niacin, riboflavin, pantothenic acid, biotin, folic acid and vitamins B-6 and B-12) and key antioxidants and carotenoids (a group of beta-carotene, alpha-tocopherol, selenium, lutein and lycopene_. Statistical improvements in SF-36 Vitality and Mental Health scores were also observed compared to placebo.
Рекомендації із застосування
As a dietary supplement, take the contents of one pack daily with food.
Інші інгредієнти
Mega Men® Multivitamin
Microcrystalline cellulose, cellulose, hydroxypropyl methylcellulose, dicalcium phosphate, stearic acid vegetable source, hydroxypropylcellulose, magnesium stearate vegetable source, natural vanilla mint flavor, stevia leaf extract, titanium dioxide (mineral whitener), caramel color, polyethylene glycol, talc.
Contains: Soybeans, fish (anchovy, mackerel, sardine, smelt, salmon, tuna, cod or a combination thereof).
Conforms to USP for weight.
TriFlex™
Microcrystalline cellulose, hydroxypropyl methylcellulose, crospovidone, croscarmellose sodium, polysorbate 80, stearic acid vegetable source, titanium dioxide (mineral whitener), magnesium stearate vegetable source, vegetable acetoglycerides, polyethylene glycol, silicon dioxide.
Contains: Crustaceans (shrimp).
Conforms to USP for weight. Meets USP disintegration.
High Potency Fish Oil
Fish body oil, gelatin, glycerin, enteric coating (ethylcellulose, sodium alginate, ammonium hydroxide, medium chain triglycerides, oleic acid, stearic acid), mixed tocopherols.
Conforms to USP for weight.
Попередження
Consult your physician prior to using this product if you are pregnant, nursing, taking medication, or have a medical condition. Discontinue use two weeks prior to surgery. Inform your physician of this product's biotin content before any lab test. Niacin may cause a temporary flushing reaction.
Keep out of reach of children.
Store in a cool, dry place.
Cancer and reproductive harm. Prop 65.
Mega Men® Multivitamin | ||
Поживна цінність | ||
Serving Size: Two Beige Caplets | ||
Amount Per Serving | %Daily Value | |
Vitamin A (50% as beta-Carotene & 50% Retinyl Acetate) | 1500 mcg | 167% |
Vitamin C (as Ascorbic Acid & Calcium Ascorbate) | 300 mg | 333% |
Vitamin D (as Cholecalciferol D-3) | 40 mcg | 200% |
Vitamin E (as Natural d-alpha Tocopheryl Acetate) | 20.1 mg | 134% |
Vitamin K (as Phytonadione) | 80 mcg | 67% |
Thiamin (Vitamin B-1)(as Thiamine Mononitrate) | 50 mg | 4167% |
Riboflavin (Vitamin B-2) | 50 mg | 3846% |
Niacin (as Niacinamide & Niacin) | 50 mg | 313% |
Vitamin B-6 (as Pyridoxine Hydrochloride) | 50 mg | 2941% |
Folate | 680 mcg DFE (Folic Acid 400 mcg) | 170% |
Vitamin B-12 (as Cyanocobalamin) | 50 mcg | 2083% |
Biotin | 300 mcg | 1000% |
Pantothenic Acid (as Calcium d-Pantothenate) | 50 mg | 1000% |
Choline (as Choline Bitartrate) | 10 mg | 2% |
Calcium (as Calcium Carbonate, Calcium d-Pantothenate & Calcium Ascorbate) | 200 mg | 15% |
Iodine (as Potassium Iodide) | 150 mcg | 100% |
Magnesium (as Magnesium Oxide) | 100 mg | 24% |
Zinc (as Zinc Oxide) | 25 mg | 227% |
Selenium (as L-Selenomethionine) | 200 mcg | 364% |
Copper (as Copper Sulfate) | 2 mg | 222% |
Manganese (as Manganese Sulfate) | 2 mg | 87% |
Chromium (as Chromium Chloride) | 120 mcg | 343% |
Molybdenum (as Sodium Molybdate) | 75 mcg | 167% |
Amino Acid Blend | 100 mg | * |
L-Arginine | 50 mg | * |
L-Glutamine | 50 mg | * |
Fruit & Vegetable Blend Orange Peel Powder, Spinach Leaf Powder, Elderberry Fruit Powder, Acai Fruit Powder, Blueberry Pomace Powder, Cranberry Fruit Powder, Pomegranate Fruit Powder, Broccoli Powder, Tomato Powder, Grape Skin Powder, Carrot Powder, Papaya Fruit Powder, Pineapple Fruit Powder, Cauliflower Powder, Kale Leaf Powder, Apple Fruit Powder, Kiwi Fruit Powder, Saw Palmetto Berries Extract (Serenoa repens), Pumpkin Seed Powder (Cucurbita pepo). | 68.5 mg | * |
Super Antioxidant Blend | 28.96 mg | * |
alpha-Lipoic Acid | 25 mg | * |
Lutemax® 2020 Lutein | 2 mg | * |
Lycopene | 1 mg | * |
CurcuWIN® Turmeric Extract (Curcuma longa)(20% Curcuminoids = 100 mcg) | 500 mcg | * |
Zeaxanthin (as Zeaxanthin Isomers) | 400 mcg | * |
Astaxanthin (from Haematococcus pluvialis) | 50 mcg | * |
beta-Cryptoxanthin | 10 mcg | * |
Brain Health Blend | 17.01 mg | * |
Inositol | 10 mg | * |
Silica (as Silicon Dioxide) | 4 mg | * |
Boron (as Sodium Borate) | 2 mg | * |
Grape Seed Extract (Vitis vinifera)(86% Polyphenols = 0.86 mg) | 1 mg | * |
Vanadium (as Sodium Metavanadate) | 10 mcg | * |
*Daily Value not established. |
TriFlex™ | ||
Поживна цінність | ||
Serving Size: Three White Caplets | ||
Amount Per Serving | %Daily Value | |
Vitamin C (Calcium Ascorbate) | 30 mg | 33% |
Sodium | 165 mg | 7%† |
Glucosamine Hydrochloride | 1500 mg | * |
Chondroitin Sulfate, Sodium | 1200 mg | * |
MSM (Methylsulfonylmethane) | 900 mg | * |
Hyaluronic Acid (as Sodium Hyaluronate) | 5 mg | * |
†Percent Daily Values are based on a 2,000 calorie diet. *Daily Value not established. |
High Potency Fish Oil | ||
Поживна цінність | ||
Serving Size: One Amber Softgel | ||
Amount Per Serving | %Daily Value | |
Calories | 15 | |
Total Fat | 1.5 g | 2%† |
Cholesterol | <5 mg | 1%† |
EPA (Eicosapentaenoic Acid)(omega-3) | 540 mg | * |
DHA (Docosahexaenoic Acid)(omega-3) | 360 mg | * |
†Percent Daily Values are based on a 2,000 calorie diet. *Daily Value not established. |