Annie's Homegrown, Organic Vegan Mac, Cheddar Flavor, 6 oz (170 g)
- Виробник: Annie's Homegrown
- Код товару: HOM-49901
- upc код: 013562499014.
- Наявність: Є в наявності Вага товару: 0.24 кг. Розміри (ДxШxВ): 18.3x8.9x3.6 см.
- ₴874
-
₴715
Докладно про товар Annie's Homegrown, Organic Vegan Mac, Cheddar Flavor, 6 oz (170 g) :
Meet Bernie!
Bernie was Annie's pet Dutch rabbit. When she started the company, Annie chose him to be our official "rabbit of approval", representing the simplicity, care and goodness in all of our products.
Рекомендації із застосування
Annie's Way in 10 Minutes
Enjoy!
Annie's Suggestions: For a richer flavor, add 2 Tbsp buttery spread.
Інші інгредієнти
Best Ingredients: Organic pasta (organic wheat flour), organic vegan cheddar flavor seasoning (organic rice syrup solids, organic palm oil, sea salt, organic corn starch, organic pea protein, natural flavor, sunflower lecithin, lactic acid, organic annatto extract [for color], silicon dioxide [for anticaking]).
Contains wheat ingredients.
We work with trusted suppliers to source only non-GMO ingredients.
Попередження
Store in a cool, dry place.
Поживна цінність | ||
Serving Size: 2.5 oz (71 g) About 1 cup prepared | ||
Servings Per Container: about 2.5 | ||
Amount Per Serving | Mix | As Prepared |
Calories | 250 | 260 |
Fat Cal. | 30 | 30 |
%Daily Value** |
Total Fat | 3 g* | 5% | 5% |
Sat. Fat | 1.5 g | 7% | 7% |
Trans Fat | 0 g | ||
Cholest. | 0 mg | 0% | 0% |
Sodium | 580 mg | 24% | 25% |
Total Carb. | 49 g | 16% | 17% |
Dietary Fiber | 2 g | 10% | 10% |
Sugars | 1 g | ||
Protein | 8 g | ||
Vitamin A | 0% | 0% | |
Vitamin C | 0% | 0% | |
Calcium | 2% | 8% | |
Iron | 4% | 4% | |
Thiamin | 10% | 10% | |
Folic Acid | 10% | 10% | |
*Amount in mix. As prepared with 1/3 cup almond milk, one serving provides 3.5 g total fat, 600 mg sodium, and 50 g total carbohydrate (3 g dietary fiber, 2 g sugars). **Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65 g | 80 g |
Sat. Fat | Less than | 20 g | 25 g |
Cholest. | Less than | 300 mg | 300 mg |
Sodium | Less than | 2,400 mg | 2,400 mg |
Total Carbohydrate | 300 g | 375 g | |
Dietary Fiber | 25 g | 30 g |
макаронні вироби, рис, крупи та хліб, макаронні вироби