NATURELO, B Complex with a Fruit & Vegetable Blend, Plus CoQ10, 120 Vegetarian Capsules
- Виробник: NATURELO
- Код товару: NAU-62829
- upc код: 628110628299.
- Наявність: Є в наявності Вага товару: 0.11 кг. Розміри (ДxШxВ): 10.9x5.8x5.8 см.
- ₴2398
-
₴1962
Докладно про товар NATURELO, B Complex with a Fruit & Vegetable Blend, Plus CoQ10, 120 Vegetarian Capsules :
Рекомендації із застосування
Adults take one (1) capsule daily with food and a full glass of water. Additional capsules may be taken as needed.
Інші інгредієнти
Vegetarian capsule, plant-based maltodextrin, rice flour.
Does not contains GMOs, soy, gluten, milk, eggs, fish, shellfish. tree nuts, peanuts, or preservatives. Suitable for vegans and vegetarians.
Попередження
Keep out of reach of children. As with any dietary supplement, consult your healthcare practitioner before using this product. Store in a cool, dry place. Do not use if the safety seal under lid is broken or missing.
Поживна цінність | ||
Serving Size: 1 Capsule | ||
Serving Per Container: 120 | ||
Amount Per Serving | %Daily Value | |
Vitamin B1 (from Thiamine HCI) | 5 mg | 417% |
Vitamin B2 (Riboflavin) | 10 mg | 769% |
Vitamin B3 (as niacinamide) | 30 mg NE | 188% |
Vitamin B6 (from Pyridoxal-5-Phosphate) | 5 mg | 294% |
Folate (as Active L-5-Methylfolate) | 400 mcg DFE | 100% |
Vitamin B12 (as Methylcobalamin) | 24 mcg | 1,000% |
Biotin (as D-Biotin) | 300 mcg | 1,000% |
Vitamin B5 (from d-Calcium Pantothenate) | 25 mg | 500% |
Choline (as Choline L (+) Bitartrate)(VitaCholine™) | 10 mg | 2% |
Organic Fruit & Vegetable Blend Organic Apple (Fruit), Organic Black Currant (Leaves), Organic Blueberry (Berry), Organic Broccoli (Stem & Floret), Organic Carrot (Root), Organic Cranberry (Fruit), Organic Grape (Seeds), Organic Kale (Whole Plant), Organic Kiwi (Fruit), Organic Pomegranate (Whole Fruit Juice), Organic Raspberry (Berry), Organic Spinach (Leaf & Stalk), Organic Strawberry (Berry), Organic Tart Cherry (Fruit) | 140 mg | ** |
PABA (Para-Aminobenzoic Acid) | 10 mg | ** |
Inositol | 10 mg | ** |
Coenzyme Q10 (CoQ10) | 2 mg | ** |
**Daily Value (DV) not established. |
вітаміни, комплекс вітамінів групи b