Julian Bakery, Pegan Thin Protein Bar, Chocolate Lava, 12 Bars, 2.29 oz (65 g) Each
- Виробник: Julian Bakery
- Код товару: JUB-00456
- upc код: 813926004560.
- Наявність: Є в наявності Вага товару: 0.99 кг. Розміри (ДxШxВ): 18.5x13.7x5.6 см.
- ₴3406
-
₴2787
Докладно про товар Julian Bakery, Pegan Thin Protein Bar, Chocolate Lava, 12 Bars, 2.29 oz (65 g) Each :
Рекомендації із застосування
Warm bars for 10 seconds for a gooey even more flavorful experience.
Інші інгредієнти
Organic sacha inchi, organic prebiotic digestive resistant tapioca fiber, organic sunflower butter, organic cacao, chocolate extract flavor, lo han guo (monk fruit), produra (bacillus coagulans - probiotic), sunflower lecithin.
Поживна цінність | ||
Serving Size: 1 Bar (65 g) | ||
Amount Per Serving | % DV* | |
Calories | 190 | |
Fat Calories | 80 | |
Total Fat | 9 g | 14% |
Sat. Fat | 1 g | 5% |
Trans Fat | 0 g | |
Cholesterol | 0 mg | 0% |
Sodium | 35 mg | 1% |
Total Carb. | 27 g | 9% |
Dietary Fiber | 26 g | 104% |
Sugars | 1 g | |
Protein | 20 g | |
Vitamin A | 0% | |
Vitamin C | 0% | |
Calcium | 10% | |
Iron | 20% | |
The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
Isoleucine*^ | 1000 mg | ||
Leucine*^ | 1280 mg | ||
Valine*^ | 800 mg | ||
Alanine | 720 mg | ||
Arginine | 1100 mg | ||
Aspartic Acid | 1387 mg | ||
Cystine | 500 mg | ||
Glutamine Acid | 2660 mg | ||
Glycine | 2360 mg | ||
Histidine* | 520 mg | ||
Lysine* | 860 mg | ||
Methionine* | 240 mg | ||
Phenylalanine* | 443 mg | ||
Proline | 960 mg | ||
Serine | 1280 mg | ||
Threonine* | 1033 mg | ||
Tryptophan* | 580 mg | ||
Tyrosine | 1100 mg | ||
*Essential Amino Acid ^Branched Chain Amino Acid |