Garden of Life, Vitamin Code, Perfect Weight, 240 Vegetarian Capsules
- ₴5009 ₴6122
- Наявність:Є в наявності
- Виробник: Garden of Life
- Код товару: GOL-11421
Докладно про товар Garden of Life, Vitamin Code, Perfect Weight, 240 Vegetarian Capsules :
No high heat, synthetic binders, fillers, artificial flavors, sweeteners, colors or additives commonly used in tablets.
Non-GMO Verified
Independent, third party verification.
Certified Gluten-Free by NSF
B-Corp
Certified by the nonprofit B Lab to meet rigorous standards of social and environmental performance, accountability and transparency.
Vitamin Code® Perfect Weight™ is a comprehensive whole food multi-nutrient formula, specifically formulated to meet the unique needs of men and women actively managing their weight, providing the nourishment the body craves to maintain optimal health and well-being.
23 powdered organically grown fruits and vegetables add supporting antioxidants, vitamins and nutrient cofactors.
Рекомендації із застосування
Adults take 4 capsules daily. Best taken 2 capsules twice a day. May be taken with or without food. Capsules may be opened and contents may be added to water or juice. Not intended for children.
Інші інгредієнти
Organic potato starch, vegetable cellulose (capsule).
Made without dairy or soy ingredients, peanut, tree nuts or shellfish. Manufactured in a facility that also processes soy, dairy, peanut, tree nuts and shellfish. No artificial colors or preservatives.Попередження
Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. Keep out of reach of children. In case of accidental overdose, call a physician or poison control center immediately.
Caution: As with any dietary supplement, consult your healthcare practitioner before using this product, especially if you are pregnant, nursing, giving product to children, anticipate surgery, take medication on a regular basis or are otherwise under medical supervision.
Keep out of reach of children. Store in a cool, dry place. Do not use if safety seal is broken or missing.
Package size is determined by labeling information, not the number of servings in this container. The serving size and contents are clearly marked.Поживна цінність | ||||||||||||||||||||||||||
Serving Size: 4 Capsules | ||||||||||||||||||||||||||
Servings Per Container: 60 | ||||||||||||||||||||||||||
Amount Per Serving | % Daily Value | |||||||||||||||||||||||||
Vitamin A (as beta-carotene) | 1,080 mcg | 120% | ||||||||||||||||||||||||
Vitamin C (from culture of S. cerevisiae) | 90 mg | 100% | ||||||||||||||||||||||||
Vitamin D (as D3 from culture of S. cerevisiae) | 50 mcg (2,000 IU) | 250% | ||||||||||||||||||||||||
Vitamin E (as d-alpha tocopherol from Sunflower Oil) | 15 mg | 100% | ||||||||||||||||||||||||
Vitamin K (as K1 from culture of S. cerevisiae) | 72 mcg | 60% | ||||||||||||||||||||||||
Thiamin (B1 from culture of S. cerevisiae) | 8.16 mg | 680% | ||||||||||||||||||||||||
Riboflavin (B2 from culture of S. cerevisiae) | 6.11 mg | 470% | ||||||||||||||||||||||||
Niacin (as Niacinamide from culture of S. cerevisiae) | 32 mg | 200% | ||||||||||||||||||||||||
Vitamin B6 (from culture of S. cerevisiae) | 6.8 mg | 400% | ||||||||||||||||||||||||
Folate (from culture of S. cerevisiae) | 400 mcg DFE | 100% | ||||||||||||||||||||||||
Vitamin B12 (Methylcobalamin from culture of S. cerevisiae) | 80 mcg | 3330% | ||||||||||||||||||||||||
Biotin (from culture of S. cerevisiae) | 30 mcg | 100% | ||||||||||||||||||||||||
Pantothenic Acid (from culture of S. cerevisiae) | 20 mg | 400% | ||||||||||||||||||||||||
Iron (from Brown Rice Chelate) | 1.8 mg | 10% | ||||||||||||||||||||||||
Iodine (from Organic Sea Kelp) | 75 mcg | 50% | ||||||||||||||||||||||||
Zinc (from Brown Rice chelate) | 7.7 mg | 70% | ||||||||||||||||||||||||
Selenium (from culture of S. cerevisiae) | 55 mcg | 100% | ||||||||||||||||||||||||
Manganese (from Brown Rice Chelate) | 2.3 mg | 100% | ||||||||||||||||||||||||
Chromium (from culture of S. cerevisiae) | 59.5 mcg | 170% | ||||||||||||||||||||||||
Molybdenum (from culture of S. cerevisiae) | 45 mcg | 100% | ||||||||||||||||||||||||
Vitamin K2 (as menaquinone-4 from culture of S. cerevisiae) | 20 mcg | + | ||||||||||||||||||||||||
Boron (from culture of S. cerevisiae) | 1 mg | + | ||||||||||||||||||||||||
Vanadium (from culture of S. cerevisiae) | 10 mcg | + | ||||||||||||||||||||||||
Perfect Weight Antioxidant Immune & Metabolism Blend Organic Ashwagandha KSM-66® (Withania somnifera) Root (5% withanolides), White Tea (leaf) Extract, Green Tea (leaf) Extract, Black Tea (leaf) Extract | 270 mg | + | ||||||||||||||||||||||||
Raw Organic Fruit & Vegetable Blend Organic Apple (fruit), Organic Sea Kelp, Organic Beet (root), Organic Broccoli (stalk & flower), Organic Carrot (root), Organic Spinach (leaf), Organic Tomato (fruit), Organic Strawberry (fruit), Organic Tart Cherry (fruit), Organic Blackberry (fruit), Organic Green Bell Pepper (fruit), Organic Brussels Sprout (leaf), Organic Blueberry (fruit), Organic Ginger (root), Organic Garlic (bulb), Organic Green Onion (bulb), Organic Raspberry (fruit), Organic Parsley (leaf), Organic Cauliflower (flower & stem), Organic Red Cabbage (leaf), Organic Kale (leaf), Organic Cucumber (gourd), Organic Celery (stalk), Organic Asparagus (flower & stem) | 126 mg | + | ||||||||||||||||||||||||
Enzyme Blend Lipase, Protease, Aspergillopepsin, beta-Glucanase, Cellulase, Bromelain, Phytase, Lactase, Papain, Peptidase, Pectinase, Hemicellulase, Xylanase | 30 mg | + | ||||||||||||||||||||||||
+ Daily Value not established. |