Garden of Life, MyKind Organics, Men's Multi 40+, Whole Food Multivitamin, 120 Vegan Tablets
- ₴4945 ₴6044
- Наявність:Є в наявності
- Виробник: Garden of Life
- Код товару: GOL-11769
Докладно про товар Garden of Life, MyKind Organics, Men's Multi 40+, Whole Food Multivitamin, 120 Vegan Tablets :
Over 30 Organic Family Farmed Foods
Whole Food Multi that's certified organic, Non-GMO verified, from real, honest, nutritious foods.
Рекомендації із застосування
Adults take 2 tablets daily with food. Not intended for children.
Інші інгредієнти
Clean Tablet Technology™ Blend (patent pending): Organic gum arabic, organic dextrose, organic coating (organic sunflower lecithin, organic tapioca maltodextrin, orange palm oil, organic guar gum), organic brown rice, organic potato starch.
Made without dairy or soy ingredients, peanut, tree nuts or shellfish. Manufactured in a facility that also processes soy, dairy, peanut, tree nuts and shellfish. No artificial colors or preservatives.
Попередження
Caution: As with any dietary supplement, consult with your healthcare practitioner before using this product, especially if you are pregnant, nursing , giving product to children, anticipate surgery, take medication on a regular basis or are otherwise under medical supervision.
Keep out of reach of children. Store in a cool, dry place. Do not use if safety seal is broken or missing.
Package size is determined by labeling information, not the number of servings in this container. The serving size and contents are clearly marked.Поживна цінність | ||
Serving Size: 2 Tablets | ||
Serving Per Container: 60 | ||
Amount Per Serving | %Daily Value | |
Vitamin A (as Beta Carotene from Organic Food Blend) | 1,170 mcg | 130% |
Vitamin C (from Organic Food Blend) | 100 mg | 111% |
Vitamin D (D3 from Lichen) | 30 mcg (1,200 IU) | 150% |
Vitamin E (from Organic Food Blend) | 19.5 mg | 130% |
Vitamin K (from Saccharomyces cerevisiae) | 120 mcg | 100% |
Thiamin (Vitamin B1 from Organic Food Blend) | 1.56 mg | 130% |
Riboflavin (Vitamin B2 from Organic Food Blend) | 1.95 mg | 150% |
Niacin (from Organic Food Blend) | 18.4 mg | 115% |
Vitamin B6 (from Organic Food Blend) | 9.35 mg | 550% |
Folate (from Organic Food Blend) | 400 mcg DFE | 100% |
Vitamin B12 (Methylcobalamin from Saccharomyces cerevisiae) | 24 mcg | 1000% |
Biotin (From Organic Blend) | 200 mcg | 667% |
Pantothenic Acid (from Organic Food Blend) | 7 mg | 140% |
Iodine (from Organic Food Blend) | 150 mcg | 100% |
Zinc (from Organic Food Blend) | 11 mg | 100% |
Selenium (from Organic Food Blend) | 71.5 mcg | 130% |
Manganese (from Organic Food Blend) | 0.8 mg | 35% |
Chromium (from Organic Food Blend) | 70 mcg | 200% |
Vitamin K2 (as menaquinone-7) | 20 mcg | + |
Certified Food Blend Organic Sesbania grandiflora (leaf), Organic Apple (fruit), Organic Emblic (Alma, Phyllanthus emblica) (fruit) Extract, Organic Sea Kelp, Organic Psidium guajava (Guava fruit & leaf), Organic Mushroom (Agaricus bisporus), Organic Ocimum sanctum (Holy Basil leaf), Organic Annatto (fruit & seed), Organic Lemon (peel), Organic Morning oleifera (Moringa leaf), Organic Strawberry (fruit), Organic Cherry (fruit), Organic Blackberry (fruit), Organic Beet (root), Organic Broccoli (stalk & flower), Organic Carrot (root), Organic Spinach (leaf), Organic Blueberry (fruit), Organic Raspberry (fruit), Organic Tomato (fruit), Organic Bell Pepper (fruit), Organic Brussels Sprout (leaf), Organic Ginger (root), Organic Garlic (Bulb), Organic Green Onion (bulb), Organic Parsley (leaf), Organic Cauliflower (flower & stem), Organic Red Cabbage (leaf), Organic Asparagus (flower & stem), Organic Celery (stalk), Organic cucumber (gourd), Organic Kale (leaf) | 833 mg | + |
Certified Organic Prostate & Heart Support Blend | 200 mg | + |
Organic Pomegranate (fruit) | 50 mg | |
Organic Pumpkin (gourd and seed) | 50 mg | |
Organic Turmeric standardized for curcuminoids (rhizome) | 50 mg | |
Organic Tomato standardized for lycopene (fruit) | 50 mg | |
+Daily Value not established. |