Garden of Life, RAW Probiotics, Men 50 & Wiser, 85 Billion Live Cultures, 90 Vegetarian Capsules
- ₴3206 ₴3919
- Наявність:Є в наявності
- Виробник: Garden of Life
- Код товару: GOL-11566
Докладно про товар Garden of Life, RAW Probiotics, Men 50 & Wiser, 85 Billion Live Cultures, 90 Vegetarian Capsules :
Рекомендації із застосування
Adults take 3 capsules per day, best taken as divided servings. Can be taken with or without food. Not intended for children.
Інші інгредієнти
Vegetable cellulose (capsule), organic potato starch, organic acacia fiber.
Contains: Dairy.
Made without soy ingredients, peanut, tree nuts or shellfish. Manufactured in a facility that also processes soy, dairy, peanut, tree nuts and shellfish.Contains no carriers, fillers, artificial colors or preservatives.
Попередження
As with any dietary supplement, consult your healthcare practitioner before using this product, especially if you are pregnant, nursing, giving product to children, anticipate surgery, take medication on a regular basis or are otherwise under medical supervision.
Store in a dry place at 71ºF (22ºC) or below. Best if refrigerated.Keep out of reach of children. Do not use if safety seal is broken or missing.
Поживна цінність | ||
Serving Size: 3 Capsules | ||
Servings Per Container: 30 | ||
Amount Per Serving | % Daily Value | |
Vitamin C* | 24 mg | 27% |
Vitamin D* | 16.6 mcg (667 IU) | 83% |
Vitamin E* | 8 mg | 53% |
Thiamin* (Vitamin B1) | 1 mg | 83% |
Riboflavin* (Vitamin B2) | 1.13 mg | 87% |
Vitamin B6* | 1.33 mg | 78% |
Folate* | 133 mcg DFE | 33% |
Vitamin B12* | 10 mcg | 417% |
Pantothenic Acid* | 1.9 mg | 38% |
Calcium* | 36 mg | 3% |
Iodine* | 50 mcg | 33% |
Magnesium* | 14 mg | 3% |
Selenium* | 23 mcg | 42% |
Copper* | 0.18 mg | 20% |
Manganese* | 0.67 mg | 29% |
Chromium* | 40 mcg | 114% |
Molybdenum* | 19.5 mcg | 43% |
RAW Whole Food Probiotic Blend Bulgarian Yogurt Concentrate, Lactobacillus plantarum, Lactobacillus fermentum, Bifidobacterium animalis sub. lactis, Bifidobacterium bifidum, Bifidobacterium lactis, Bifidobacterium longum, Lactobacillus acidophilus, Lactobacillus bulgaricus, Lactobacillus casei, Lactobacillus gasseri, Eastern European Wild Kefir Culture containing Lactobacillus helveticus, Lactobacillus kefiranofaciens, Lactobacillus kefirgranum, Lactococcus lactis, Lactococcus cremoris, Streptococcus thermophilus, Lactobacillus kefir, Lactobacillus parakefir, Lactobacillus brevis, Lactococcus lactis biovar diacetylactis, Leuconostoc lactis, Leuconostoc mesenteroides, Leuconostoc cremoris, Leuconostoc dextranicum, Kluyveromyces marxianus, Brettanomyces anomalus, Debaryomyces hansenii, Saccharomyces unisporus, Saccharomyces turicensis, Saccharomyces cerevisiae, Saccharomyces exiguus, Torulaspora delbrueckii Total Cultures | 814 mg 85 Billion CFU¹ | + |
Eastern European Fruit & Veggie Blend Red Bell Pepper (Fruit), Green Pea (Seed), Carrot (Root), Plum (Fruit), Cherry (Fruit), Strawberry (Fruit), Raspberry (Fruit) | 207 mg | + |
Dairy-Digesting Enzyme Blend | 56 mg | + |
Lactase | 600 ALU | |
Protease SP | 20,000 HUT | |
Protease S | 1,000 APU | |
Aspergillopepsin | 10 SAPU | |
+ Daily Value not established. ¹ At end of Best Use Date under recommended storage conditions. |