Fairhaven Health, FH Pro for Women, Clinical-Grade Fertility Supplement, 180 Capsules
- ₴5403 ₴6604
- Наявність:Є в наявності
- Виробник: Fairhaven Health
- Код товару: FHH-00217
Докладно про товар Fairhaven Health, FH Pro for Women, Clinical-Grade Fertility Supplement, 180 Capsules :
FH PRO for Women offers a comprehensive preconception multivitamin plus support for fertility and reproductive health with ingredients including Myo-Inositol, D-Chiro Inositol, Methylfolate, and Antioxidants.
Рекомендації із застосування
As a dietary supplement, take 6 capsules daily.
Інші інгредієнти
Vegetable capsule (hypromellose), microcrystalline cellulose, magnesium stearate (vegetable source), silicon dioxide.
Попередження
Caution: Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. Keep this product out of reach of children. In case of accidental overdose, call a doctor or poison control center immediately.
If tamper seal is broke or missing, do not use. Please consult a doctor before taking FH PRO for Women if you have been prescribed a medication or herbal supplement for depression or anxiety.
Поживна цінність | ||
Serving Size: 6 capsules | ||
Servings Per Container: 30 | ||
Amount Per Serving | %Daily Value | |
Vitamin A (as beta-carotene) | 1500 mcg | 170% |
Vitamin C (as ascorbic acid) | 240 mg | 270% |
Vitamin D (as cholecalciferol) | 70 mcg (2800 IU) | 350% |
Vitamin E (as d-alpha tocopheryl succinate and mixed tocopherols) | 67 mg | 450% |
Vitamin K (as phytonadione (K1) and menaquinone-4 (K2)) | 80 mcg | 70% |
Thiamin (as thiamine HCI) | 3 mg | 250% |
Riboflavin (as riboflavin-5-phosphate) | 3.4 mg | 260% |
Niacin (as niacinamide) | 40 mg | 250% |
Vitamin B6 (as pyridoxal-5-phosphate) | 4 mg | 240% |
Folate (as L-5-methyltetrahydrofolate, calcium) | 1360 mcg DFE | 340% |
Vitamin B12 (as methylcobalamin) | 12 mcg | 500% |
Biotin (as d-biotin) | 600 mcg | 2000% |
Pantothenic Acid (as d-calcium pantothenate) | 20 mg | 400% |
Choline (as choline bitartrate) | 50 mg | 10% |
Iron (as iron glycinate) | 18 mg | 100% |
Iodine (as potassium iodide) | 150 mcg | 100% |
Zinc (as zinc citrate) | 30 mg | 270% |
Selenium (as selenomethionine) | 70 mcg | 130% |
Copper (as copper sulfate) | 1 mg | 110% |
Manganese (as manganese bisglycinate chelate) | 2 mg | 90% |
Chromium (as chromium polynicotinate) | 240 mcg | 690% |
Molybdenum (as molybdenum glycinate chelate) | 75 mcg | 170% |
Myo-Inositol | 2000 mg | ** |
CoQ10 (as ubiquinone) | 300 mg | ** |
Alpha Lipoic Acid | 100 mg | ** |
D-Chiro-Inositol | 50 mg | ** |
Grape Seed Extract | 50 mg | ** |
trans-Resveratrol Extract (from Polygonum cuspidatum extract) (root) | 50 mg | ** |
N-Acetyl-L-Cysteine | 50 mg | ** |
Melatonin | 2 mg | ** |
Benfotiamine | 1 mg | ** |
**Daily Value not established. |