Enjoy Life Foods, Soft-Baked Breakfast Fruit & Oat Ovals, Apple Cinnamon, 5 Bars, 1.76 oz (50 g) Each
Докладно про товар Enjoy Life Foods, Soft-Baked Breakfast Fruit & Oat Ovals, Apple Cinnamon, 5 Bars, 1.76 oz (50 g) Each :
Поживна цінність |
Serving Size: 1 bar (50 g) |
Serving Per Container: 5 |
| Amount Per Serving | %Daily Value* |
Calories | 220 | |
Calories from Fat | 90 | |
Total Fat | 10 g | 15% |
Saturated Fat | 1 g | 5% |
Trans Fat | 0 g | |
Cholesterol | 0 mg | 0% |
Sodium | 180 mg | 8% |
Total Carbohydrate | 29 g | 10% |
Dietary Fiber | 3 g | 12% |
Sugars | 9 g | |
Protein | 3 g | |
Vitamin A | | 0% |
Vitamin C | | 0% |
Calcium | | 2% |
Iron | | 6% |
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: |
| Calories: | 2,000 | 2,500 |
Total Fat | Less than | 65 g | 80 g |
Saturated Fat | Less than | 20 g | 25 g |
Cholesterol | Less than | 300 mg | 300 mg |
Sodium | Less than | 2,400 mg | 2,400 mg |
Total Carbohydrate | | 300 g | 375 g |
Dietary Fiber | | 25 g | 30 g |
злаки й продукти для сніданку,