Emerald Laboratories, Men's 45+ 1-Daily Multi, 30 Vegetable Caps
- ₴1353 ₴1653
- Наявність:Є в наявності
- Виробник: Emerald Laboratories
- Код товару: EMR-00337
Докладно про товар Emerald Laboratories, Men's 45+ 1-Daily Multi, 30 Vegetable Caps :
Men's 45+ 1-Daily Multi Vit-A-Min
Convenient 1-Daily formula tailored to meet the specific health needs of Men over 45, including Antioxidants such as Setria "Guaranteed Absorption" L-Glutathione, PureWay-C (12-hour Retention), Sunflower-based Vitamin E (Soy-Free), K2 (Soy-Free as MK-7), CoQ10, extra Albion Chelated Zinc, extra Lycopene, Saw Palmetto, plus Coenzymated B's and Methylated Folate. Recent research has shown that over 46% of people cannot metabolize synthetic folic acid or natural folate unless it is in its coenzyme form ((6-S)-5-Methyltetrahydrofolate MTHF).
Clinically Formulated for Enhanced Absorption & Bioavailability!
Emerald is committed to creating only clean, additive-free products. You can be 100% certain that our ingredients are offered to you in the purest form possible.
Рекомендації із застосування
Take one (1) capsule daily with breakfast or lunch.
Інші інгредієнти
Vegetable capsule.
Allergen info: No corn, no milk, no salt, no sugar, no soy, no artificial flavors nor preservatives.
Allergy information: product is manufactured in a facility that processes milk, egg, soy, tree nuts, fish and shellfish.
Попередження
Keep out of reach of children. Do not use if safety seal on cap or printed inner seal is missing or broken. Consult a physician if pregnant, lactating, currently on prescription medication or diagnosed with a medical condition. Store in a cool, dry place.
Поживна цінність | ||
Serving Size: 1 Capsule | ||
Servings Per Container: 30 | ||
Amount Per Serving | %Daily Value* | |
Beta-Carotene (Natural source) with a Full Spectrum of Carotenoids | 1000 IU | † |
Vitamin A (Palmitate) | 500 IU | 10% |
Vitamin C from Pureway-C | 15 mg | 25% |
Vitamin D3 (Cholecalciferol) | 1000 IU | 250% |
Vitamin E (Sunflower-based D-Alpha Tocopherol) | 15 IU | 50% |
Vitamin K1 (Phylloquinone) Non-Soy based | 25 mcg | 25% |
Vitamin K2 (Menaquinone - MK4 & MK7) Non-Soy based | 5 mcg | 5% |
Vitamin B1 (Thiamine Mononitrate) | 20 mg | 1176% |
Vitamin B2 (R-5-P, Riboflavin) | 25 mg | 939% |
Vitamin B3 (Niacin) | 10 mg | 50% |
Vitamin B3a (Niacinamide) | 15 mg | 75% |
Vitamin B6 (P-5-P, Pyridoxine HCl) | 25 mg | 1250% |
(6S)-5-Methyltetrahydrofolate MTHF (equivalent to 370 mcg of (6S)-5-Methyltetrahydrofolate acid, glucosamine salt) | 200 mcg | 50% |
Vitamin B12 (Methylcobalamin) | 100 mcg | 1650% |
Vitamin B5 (D-Calcium Pantothenate) | 25 mg | 250% |
Biotin | 150 mcg | 50% |
Calcium (TRAACS Bisglycinate Chelate Buffered) | 40 mg | 4.0% |
Magnesium (TRAACS Bisglycinate Chelate Buffered) | 20 mg | 5.0% |
Zinc (TRAAC Bisglycinate Chelate) | 15 mg | 100% |
Selenium (Glycinate Complex) | 25 mcg | 35% |
Iodine (Atlantic Kelp) | 25 mcg | 16% |
Copper (TRAACS Bisglycinate Chelate) | 1.5 mg | 75% |
Manganese (TRAACS Bisglycinate Chelate) | 1.5 mg | 75% |
Chromium (TRAACS Nicotinate Glycinate Chelate) | 200 mcg | 167% |
Molybdenum (TRAACS Glycinate Chelate) | 25 mcg | 33% |
Potassium (Glycinate Complex) | 15 mg | 1% |
L-Glutathione (as Setria) | 10 mg | † |
Alpha Lipoic Acid | 10 mg | † |
Inositol | 5 mg | † |
Rutin | 5 mg | † |
Boron (Boroganic Glycine) | 1 mg | † |
Lutein (Biolut) | 250 mcg | † |
Lycopene | 500 mcg | † |
Vanadium (TRAACS Nicotinate Glycinate Chelate) | 200 mcg | † |
European Grapeseed Extract (95% OPC's) | 10 mg | † |
CoQ10 (fermented) | 10 mg | † |
Saw Palmetto Extract (45% F.F.A's) | 5 mg | † |
Raw Whole Food Proprietary Blend Organic Raw Whole Food Sprout Powders (Organic Quinoa, Organic Mung Bean, Organic Millet), Raw Probiotic Blend (100 million CFU's Acidophilus/B. Bifidum), Raw Plant Enzyme Blend (Lipase, Lactase, Invertase, Protease, Hemicellulase, Cellulase, Alpha-Galactosidase, Amylase, Bromelain, Papain, Acid-Stable Protease, Maltase), Fructo-Oligosaccharides, Whole Food Pomegranate Juice Powder, Raw Whole Food Freeze-Dried Acai Powder, Whole Food Mangosteen Hull Powder, Whole Food Non Fruit Powder | 25 mg | † |
†Daily Value not established *Percentage Daily Value based on 2000 Calorie Diet |