Earth Circle Organics, Raw Organic Chia Seeds, 12 oz (340 g)
Докладно про товар Earth Circle Organics, Raw Organic Chia Seeds, 12 oz (340 g) :
Поживна цінність |
Serving Size: 2 Tbsp (20 g) |
Serving Per Container: 17 |
| Amount Per Serving | %Daily Value* |
Calories | 98 | |
Calories from Fat | 55 | |
Total Fat | 6 g | 9% |
Saturated Fat | .5 g | 3% |
Trans Fat | 0 g | |
Cholesterol | 0 mg | 0% |
Sodium | 4 mg | 0% |
Potassium | 32 mg | 1% |
Total Carbohydrate | 9 g | 3% |
Dietary Fiber | 8 g | 30% |
Sugars | 0 g | |
Protein | 3 g | |
Vitamin A | | 0% |
Vitamin C | | 0% |
Calcium | | 13% |
Iron | | 0% |
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: |
| Calories | 2,000 | 2,500 |
Total Fat | Less Than | 65 g | 80 g |
Sat Fat | Less Than | 20 g | 25 g |
Cholesterol | Less Than | 300 mg | 300 mg |
Sodium | Less Than | 2400 mg | 2400 mg |
Total Carbohydrate | | 300 g | 375 g |
Dietary Fiber | | 25 g | 30 g |
Calories per gram: Fat 9 · Carbohydrate 4 · Protein 4 |
горіхи й насіння,
насіння чіа