Earnest Eats, Baked Whole Food Bar, Choco Peanut Butter, 12 Bars, 1.9 oz (54 g) Each
- Наявність:Є в наявності
- Виробник: Earnest Eats
- Код товару: EAE-00107
Докладно про товар Earnest Eats, Baked Whole Food Bar, Choco Peanut Butter, 12 Bars, 1.9 oz (54 g) Each :
Поживна цінність |
Serving Size: 1 Bar (54 g/1.9 oz) |
Servings Per Container: 12 |
| Amount Per Serving | %Daily Value* |
Calories | 230 | |
Calories from Fat | 90 | |
Total Fat | 10 g | 15% |
Saturated Fat | 2 g | 10% |
Polyunsaturated Fat | 3 g | |
Monounsaturated | 4 g | 0% |
Trans Fat | 0 g | 8% |
Cholesterol | 0 mg | 0% |
Sodium | 190 mg | 8% |
Potassium | 120 mg | 3% |
Total Carbohydrate | 32 g | 11% |
Dietary Fiber | 4 g | 16% |
Sugars | 14 g | |
Calcium | | 4% |
Iron | | 8% |
Vitamin E | | 10% |
Thiamin | | 10% |
Riboflavin | | 2% |
Niacin | | 2% |
Vitamin B6 | | 2% |
Folate (Total) | | 4% |
Pantothenic Acid | | 2% |
Phosphorus | | 10% |
Magnesium | | 10% |
Zinc | | 8% |
Selenium | | 6% |
Manganese | | 20% |
*Percent daily values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. |
| Calories: | 2,000 | 2,500 |
Total Fat | Less than | 65 g | 80 g |
Saturated Fat | Less than | 20 g | 25 g |
Cholesterol | Less than | 300 mg | 300 mg |
Sodium | Less than | 2,400 mg | 2,400 mg |
Potassium | Less than | 3,500 mg | 3,500 mg |
Total Carbohydrate | | 300 g | 375 g |
Dietary Fiber | | 25 g | 30 g |
Protein | | 50 g | 65 g |
Calories per Gram Fat 9 • Carbohydrate • Protein 4 |
батончики,
батончики для перекусів