Whisps, Cheddar Cheese Crisps, 2.12 oz (60 g)
- ₴674 ₴823
- Наявність:Є в наявності
- Виробник: Whisps
- Код товару: WHP-41320
Докладно про товар Whisps, Cheddar Cheese Crisps, 2.12 oz (60 g) :
An airy, crispy, crunchy, and tasty snack made solely from one ingredient: 100% true cheese! Made from Cello's deliciously sharp baked Cheddar cheese, Whisps are an excellent source of calcium and protein.
Рекомендації із застосування
Enjoy them in a salad or by the handful straight out of the bag, like we do!More Ways to Whisp Up Your Life
Інші інгредієнти
Cheddar cheese (pasteurized milk, cheese cultures, sea salt, enzymes, annatto (vegetable color).Contains: milk
Поживна цінність | ||||
Serving Size: 23 crisps (28 g) | ||||
Serving Per Container: About 2 | ||||
Amount Per Serving | %Daily Value* | Amount Per Container | %Daily Value* | |
Calories | 170 | 340 | ||
Total Fat | 14 g | 18% | 28 g | 36% |
Saturated Fat | 10 g | 50% | 19 g | 95% |
Trans Fat | 0 g | 0.5 g | ||
Cholesterol | 40 mg | 13% | 85 mg | 28% |
Sodium | 330 mg | 14% | 670 mg | 29% |
Total Carbohydrate | 1 g | 0% | 2 g | 1% |
Dietary Fiber | 0 g | 0% | 0 g | 0% |
Total Sugars | 0 g | 0 g | ||
Includes Added Sugars | 0 g | 0% | 0 g | 0% |
Protein | 10 g | 20% | 20 g | 40% |
Vitamin D | 0 mcg | 0% | 0 mcg | 0% |
Calcium | 327 mg | 25% | 653 mg | 50% |
Iron | 0 mg | 0% | 0 mg | 0% |
Potassium | 42 mg | 0% | 85 mg | 2% |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |