The Good Crisp Company, Potato Crisps, Variety Pack, 8 Count, 1.6 oz (45 g) Each
- ₴1403 ₴1715
- Наявність:Є в наявності
- Виробник: The Good Crisp Company
- Код товару: GCC-00722
Докладно про товар The Good Crisp Company, Potato Crisps, Variety Pack, 8 Count, 1.6 oz (45 g) Each :
Sour Cream & Onion
Поживна цінність | ||
Serving Size: (45 g) | ||
Servings Per Container: 4 (1 per canister) | ||
Amount Per Serving | %Daily Value* | |
Calories | 230 | |
Total Fat | 12 g | 15% |
Saturated Fat | 5 g | 25% |
Trans Fat | 0 g | |
Cholesterol | 0 mg | 0% |
Sodium | 340 mg | 15% |
Total Carbohydrate | 28 g | 10% |
Dietary Fiber | 2 g | 7% |
Total Sugars | 1 g | |
Incl. 1 g Added Sugars | 2% | |
Protein | 2 g | |
Vitamin D | 0 mcg | 0% |
Calcium | 13 mg | 2% |
Iron | 1 mg | 6% |
Potassium | 477 mg | 10% |
*The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
Classic Original
Поживна цінність | ||
Serving Size: (45 g) | ||
Servings Per Container: 4 (1 per canister) | ||
Amount Per Serving | %Daily Value* | |
Calories | 220 | |
Total Fat | 11 g | 14% |
Saturated Fat | 5 g | 25% |
Trans Fat | 0 g | |
Cholesterol | 0 mg | 0% |
Sodium | 270 mg | 12% |
Total Carbohydrate | 28 g | 10% |
Dietary Fiber | 2 g | 7% |
Total Sugars | 0 g | |
Incl. 0 g Added Sugars | 0% | |
Protein | 2 g | |
Vitamin D | 0 mcg | 0% |
Calcium | 7 mg | 0% |
Iron | 1 mg | 6% |
Potassium | 468 mg | 10% |
*The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |