Source Naturals, Men's Life Force Multiple, 180 Tablets
- ₴4700 ₴5745
- Наявність:Є в наявності
- Виробник: Source Naturals
- Код товару: SNS-01920
Докладно про товар Source Naturals, Men's Life Force Multiple, 180 Tablets :
Source Naturals Men's Life Force® Multiple is a scientifically advanced Bio-Aligned Formula®, based on the award-winning Life Force® Multiple. Additional ingredients address men's specific health concerns, including prostate function, reproductive health, hormonal regulation, libido, and more. Designed to meet the nutritional needs of men of all ages, Men's Life Force delivers deep cellular energy to your key body systems. When these systems are aligned, you experience enhanced vitality, strength, and performance.
Рекомендації із застосування
3 tablets 1 to 2 times daily with meals. This product is intended for men. Not for use by woman.
Інші інгредієнти
Silicified microcrystalline cellulose, stearic acid, hydroxypropyl methylcellulose, silica, modified cellulose gum, and magnesium stearate.
Contains soy.
Попередження
Not for use by women or those taking any form of prescription nitrate such as nitroglycerin. If you have a blood coagulation disorder, or are regularly taking any drug such as acetaminophen, warfarin (coumadin), or heparin, consult your physician before using this product. Women should take Women's Life Force Multiple or Life Force Multiple.
Do not use if either tamper-evident seal is broken or missing. Keep out of the reach of children.
Store in a cool, dry place.Поживна цінність | ||
Serving Size: 3 Tablets | ||
Servings Per Container: 60 | ||
Amount Per Serving | %DV | |
Calories | 10 | |
Total Carbohydrate | 1 g | <1%* |
Dietary Fiber | 1 g | 3%* |
Vitamin A (as beta-carotene 3,000 mcg & palmitate 750 mcg) | 3,750 mcg | 417% |
Vitamin C (as ascorbic acid & ascorbyl palmitate) | 480 mg | 533% |
Vitamin D-3 (as cholecalciferol) | 400 IU | 100% |
Vitamin E (as vitamin E succinate) | 200 IU | 667% |
Thiamin (vitamin B-1) | 50 mg | 3,333% |
Riboflavin (vitamin B-2) | 50 mg | 2,941% |
Niacinamide 35 mg & Niacin 15 mg | 50 mg | 250% |
Vitamin B-6 (as pyridoxine HCl & pyridoxal-5'-phosphate [Coenzymated] | 50 mg | 2,500% |
Folate (as folic acid & calcium folinate) | 400 mcg | 100% |
Vitamin B-12 (as methylcobalamin) | 200 mcg | 3,333% |
Biotin | 400 mcg | 133% |
Pantothenic Acid (as calcium D-pantothenate & pantethine) | 55 mg | 550% |
Calcium (as calcium carbonate, dicalcium malate, calcium malate & calcium citrate) | 100 mg | 10% |
Iodine (as potassium iodide) | 100 mcg | 67% |
Magnesium (as magnesium chelate) | 100 mg | 25% |
Zinc (as zinc monomethionine [OptiZinc] & zinc citrate) | 15 mcg | 100% |
Selenium (as L-selenomethionine & sodium selenite) | 100 mcg | 143% |
Copper (as copper citrate) | 1 mg | 50% |
Manganese (as manganese citrate) | 3 mg | 150% |
Chromium (as chromium polynicotinate [ChromeMate] & picolinate) | 100 mcg | 83% |
Molybdenum (as molybdenum chelate) | 100 mcg | 133% |
Sodium | 25 mg | 1% |
Potassium (as potassium citrate) | 50 mg | 1% |
Saw Palmetto Berry Ext. (providing 90 mg fatty acids) | 200 mg | † |
Ashwagandha Root Extract (5:1) | 150 mg | † |
Damiana Leaf | 100 mg | † |
N-Acetyl Cysteine | 100 mg | † |
Swedish Flower Pollen Extract (yielding 1.4% alpha-amino acids and 0.8% phytosterols) | 75 mg | † |
Green Leaf Tea Extract (95% polyphenols, 35% EGCG) | 75 mg | † |
gamma-Vitamin E Complex | 67 mg | † |
Silymarin (from milk thistle seed ext.) | 60 mg | † |
Bromelain | 60 mg | † |
Stinging Nettle Root Ext. (16:1) | 60 mg | † |
Pygeum Bark Ext. (2.5% sterols) | 50 mg | † |
Wasabi Rhizome | 50 mg | † |
Oat Straw Aerial Parts | 50 mg | † |
Choline (as bitartrate) | 50 mg | † |
Inositol | 50 mg | † |
alpha-Lipoic Acid & R-Lipoic Acid | 40 mg | † |
Cordyceps sinensis Mycelia | 35 mg | † |
Grape Seed Ext. (Proanthodyn) | 30 mg | † |
MSM (Methylsulfonylmethane) (OptiMSM) | 25 mg | † |
Hawthorn Berry Extract (4:1) | 25 mg | † |
N-Acetyl-L-Tyrosine | 25 mg | † |
Turmeric Rhizome | 25 mg | † |
Quercetin | 25 mg | † |
Pumpkin Seed Ext. (25% fatty acids) | 25 mg | † |
Coenzyme Q10 | 20 mg | † |
Ginkgo Leaf Extract 24% Flavoneglycosides | 20 mg | † |
Bilberry Fruit Ext. (25% anthocyanidins) | 10 mg | † |
Tocotrienol Complex (Tocomax) | 10 mg | † |
Rutin | 5 mg | † |
Black Pepper Fruit Ext. (BioPerine) | 3 mg | † |
Lycopene | 3 mg | † |
Boron (as boron amino acid chelate) | 2 mg | † |
Lutein (FloraGlo) | 2 mg | † |
Astaxanthin | 100 mcg | † |
* Percent Daily Values (%DV) are based on a 2,000 calorie diet. †Daily Value not established. |