Solaray, Once Daily High Energy, Multi-Vita-Min, Iron Free, 120 Capsules
- ₴1844 ₴2230
- Наявність:Є в наявності
- Виробник: Solaray
- Код товару: SOR-10905
Докладно про товар Solaray, Once Daily High Energy, Multi-Vita-Min, Iron Free, 120 Capsules :
Discussion: This product is formulated using a two-stage, timed-release technology. The two-stage ingredients are designed to release half of the ingredients rapidly and the other half gradually over a longer period of time.*** The two-stage ingredients include Vitamin C, Thiamine, Riboflavin, Niacinamide and Vitamin B-6.
***Based on in vitro dissolution tests designed to stimulate the digestive process.
Рекомендації із застосування
Use only as directed. Take one VegCap daily with a meal or glass of water.
Інші інгредієнти
Vegetable cellulose capsule, magnesium stearate and silica.
Попередження
Do not use if safety seal is broken or missing. Keep out of reach of children. Keep your licensed health care practitioner informed when using this product. Do not use if you are pregnant or nursing.
Store in a cool, dry place.
Поживна цінність | ||
Serving Size: 1 VegCap | ||
Amount Per Serving | %Daily Value | |
Vitamin A (as Beta Carotene, Retinyl Palmitate) (Supplying 25,000 IU of Vitamin A) | 7,500 mcg | 833% |
Vitamin C (as Ascorbic Acid, Rose Hips, Acerola Cherry) | 75 mg | 83% |
Vitamin D (as Cholecalciferol) (D-3)(Supplying 400 IU of Vitamin D) | 10 mcg | 50% |
Vitamin E (as Natural Source d-Alpha-Tocopheryl Succinate)(Supplying 100 IU of Vitamin E) | 67 mg | 447% |
Thiamine (as Thiamine Mononitrate) (B-1) | 5 mg | 417% |
Riboflavin (B-2) | 5 mg | 385% |
Niacin (as Niacinamide) (B-3) | 25 mg | 156% |
Vitamin B-6 (as Pyridoxine HCl) | 5 mg | 294% |
Folic Acid | 680 mcg | 170% |
Vitamin B-12 (as Cyanocobalamin) | 25 mcg | 1,042% |
Biotin | 10 mcg | 33% |
Pantothenic Acid (as Calcium Pantothenate) | 25 mg | 500% |
Calcium (as Calcium Asporotate™**, Calcium Carbonate) | 10 mg | <1% |
Iodine (from Kelp) | 22.5 mcg | 15% |
Magnesium (as Magnesium Asporotate™**, Magnesium Oxide) | 5 mg | 1% |
Zinc (as Zinc Asporotate™)** | 1.5 mg | 14% |
Selenium (as Selenomethionine) | 1 mcg | 2% |
Copper (as Copper Asporotate™)** | 0.05 mg | 6% |
Manganese (as Manganese Asporotate™)** | 0.5 mg | 22% |
Chromium (as Chromium Asporotate™)** | 2 mcg | 6% |
Potassium (as Potassium Asporotate™)** | 5 mg | <1% |
Choline (from Choline Bitartrate) | 7.8 mg | 1%* |
PABA (Para-Aminobenzoic Acid) | 25 mg | * |
Inositol | 20 mg | * |
Whole Food and Herb Base Whole Rice Concentrate (including bran, polishings and germ) Alfalfa (leaf), Watercress (leaf), Chamomile (flowering tops), Carrot Juice, Horsetail (aerial), Yellow Dock (root), Parsley (leaf), Dandelion (root). | 93 mg | * |
*Daily Value not established. **Asporotate denotes Aspartate, Citrate, Orotate. |