Solaray, Once Daily, High Energy Multivitamin, 120 VegCaps
- ₴1840 ₴2226
- Наявність:Є в наявності
- Виробник: Solaray
- Код товару: SOR-10901
Докладно про товар Solaray, Once Daily, High Energy Multivitamin, 120 VegCaps :
Рекомендації із застосування
Use only as directed. Take one VegCap daily with a meal or glass of water.
Інші інгредієнти
Vegetable cellulose capsule, sodium alginate, pea starch, beta-carotene, magnesium stearate, silica and stearic acid.
Попередження
Do not use if safety seal is broken or missing. Keep out of reach of children. Keep your licensed health care practitioner informed when using this product. Do not use if you are pregnant or nursing. Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under six. In case of accidental overdose, call a doctor or poison control center immediately.
Store in a cool, dry place.
Поживна цінність | ||
Serving Size: 1 VegCap | ||
Amount Per Serving | %Daily Value* | |
Vitamin A (as Beta Carotene, Retinyl Palmitate) (Supplying 25,000 IU of Vitamin A) | 7,500 mcg | 833% |
Vitamin C (as Ascorbic Acid, Rose Hips, Acerola Cherry) | 150 mg | 167% |
Vitamin D (as Cholecalciferol) (D-3) (Supplying 400 IU of Vitamin D) | 10 mcg | 50% |
Vitamin E (as Natural Source d-Alpha-Tocopheryl Succinate)(Supplying 100 IU of Vitamin E) | 67 mg | 447% |
Thiamine (as Thiamine Mononitrate) (B-1) | 10 mg | 833% |
Riboflavin (B-2) | 10 mg | 769% |
Niacin (as Niacinamide) (B-3) | 50 mg | 313% |
Vitamin B-6 (as Pyridoxine HCI) | 10 mg | 588% |
Folic Acid | 680 mcg | 170% |
Vitamin B-12 (as Cyanocobalamin) | 25 mcg | 1,042% |
Biotin | 10 mcg | 33% |
Pantothenic Acid (as Calcium d-Pantothenate) | 25 mg | 500% |
Calcium (as Calcium Asporotate™*, Calcium Carbonate) | 10 mg | <1% |
Iron (as Ferrous Fumarate) | 1.8 mg | 10% |
Iodine (as Kelp) | 22.5 mcg | 15% |
Magnesium (as Magnesium Asporotate™**, Magnesium Oxide) | 5 mg | 1% |
Zinc (as Zinc Asporotate™**) | 1.5 mg | 14% |
Selenium (as Selenomethionine) | 1 mcg | 2% |
Copper (as Copper Asporotate™**) | 0.05 mg | 6% |
Manganese (as Manganese Asporotate™**) | 0.5 mg | 22% |
Chromium (as Chromium Asporotate™**) | 2 mcg | 6% |
Potassium (as Potassium Asporotate™**) | 5 mg | <1% |
Choline (from Choline Bitartrate) | 7.8 mg | 1%* |
PABA (Para-Aminobenzoic Acid) | 25 mg | * |
Inositol | 20 mg | * |
Whole Food and Herb Base Whole Rice Concentrate (including bran, polishings and germ), Alfalfa Leaf, Watercress Leaf, Chamomile (flowering tops), Carrot Juice, Horsetail (aerial),Yellow Dock Root, Parsley Leaf, Dandelion Root.* Daily Value not established. | 70 mg | * |
*Daily Value not established. |