SmartyPants, Women's Formula Multivitamin, 30 Vegetarian Capsules
- ₴1605 ₴1962
- Наявність:Є в наявності
- Виробник: SmartyPants
- Код товару: SMA-02323
Докладно про товар SmartyPants, Women's Formula Multivitamin, 30 Vegetarian Capsules :
Premium Ingredients
Рекомендації із застосування
For adult women, take one (1) capsule daily. May be taken with or without food. Take with a sip of water.
Інші інгредієнти
Hypromellose (vegetarian capsule), silicon dioxide, rosemary extract, mixed tocopherols, sunflower lecithin, sunflower oil, ascorbyl palmitate.
Free of GMOs, sugar, gelatin, synthetic colors, artificial flavors and preservatives, yeast, wheat, milk, eggs, soy, gluten, peanuts, tree nut allergens, fish, shellfish, and salicylates. Yay!
Попередження
Do not freeze, best stored at room temperature.
Product may darken over time.
Keep out of reach of children. Consult your health care provider before use if you have a medical condition, are on any medications, are planning a medical procedure, or are pregnant or nursing. Do not use if inner safety seal is broken. Do not exceed recommended dosage.
Accidental overdose of iron-containing products is a leading cause of fatal poising in children under 6. Keep out of reach of children. In case of accidental overdose, call a doctor or poison center immediately.
Поживна цінність | ||
Serving Size: 1 Capsule | ||
Servings Per Container: 30 | ||
Amount Per 1 Capsule Serving | %Daily Value | |
Vitamin A (as 50% beta-carotene USP, retinyl palmitate USP) | 450 mcg | 50% |
Vitamin C (as ascorbic acid USP) | 70 mg | 78% |
Vitamin D (D3 as cholecalciferol USP) | 50 mcg (2000 IU) | 250% |
Vitamin E (as d-alpha-tocopherol from sunflower oil FCC) | 12 mg | 80% |
Vitamin K (K-1 as phylloquinone USP) | 24 mcg | 20% |
Thiamin (Vitamin B-1 as thiamine mononitrate USP) | 1.2 mg | 100% |
Riboflavin (Vitamin B-2 USP) | 1.3 mg | 100% |
Niacin (Vitamin B-3 as inositol niacinate) | 4 mg | 25% |
Vitamin B-6 (as pyridoxal 5-phosphate) | 1.7 mg | 100% |
Folate (as L-methylfolate, calcium salt) | 400 mcg DFE (240 mcg L-methylfolate) | 100% |
Vitamin B-12 (as methylcobalamin) | 4.8 mcg | 200% |
Biotin USP | 45 mcg | 150% |
Pantothenic acid (as calcium D-pantothenate USP) | 5 mg | 100% |
Choline (as choline bitartrate FCC) | 25 mg | 5% |
Iron (as ferrous bisglycinate chelate) | 3.6 mg | 20% |
Iodine (as potassium iodide FCC) | 150 mcg | 100% |
Magnesium (as magnesium hydroxide) | 8.4 mg | 2% |
Zinc (as zinc citrate USP) | 4 mg | 36% |
Selenium (as L-selenomethionine USP) | 14 mcg | 25% |
Copper (as copper chelate) | 0.27 mg | 30% |
Chromium (as chromium picolinate USP) | 25 mcg | 71% |
Algal Oil | 149 mg | ** |
Omega-3 DHA (Docosahexaenoic Acid) | 100 mg | ** |
Inositol (as inositol niacinate) | 1 mg | ** |
SmartyPants Fruit & Vegetable Blend† Organic Apple Fiber (pomace), Organic Acai (Enterpe oleracea, fruit juice), Organic Beet (root), Organic Kale (Brassica oleracea var. acephala, leaf), Organic Raspberry (fruit), Organic Spinach (leaf), Organic Tomato (fruit), Organic Banana (fruit), Organic Blueberry (fruit), Organic Carrot (root). | 100 mg | ** |
**Daily Value not established. †Adds a trivial amount of sugar. |