Rainbow Light, Nutri Stars, Multivitamin, Pineapple Orange Flavor, 120 Chewable Tablets
- ₴1716 ₴2097
- Наявність:Немає в наявності
- Виробник: Rainbow Light
- Код товару: RLT-10544
Докладно про товар Rainbow Light, Nutri Stars, Multivitamin, Pineapple Orange Flavor, 120 Chewable Tablets :
Help your child shine their brightest with our nourishing multivitamin for kids, specially formulated with nutritional support for growing minds and bodies.
Рекомендації із застосування
Children under 4 years of age, crush 1 star and mix with soft foods daily. Children 4 and older, thoroughly chew 2 stars daily.
Інші інгредієнти
Fructose, microcrystalline cellulose, hydrogenated cottonseed oil, natural flavors, silica, citric acid, magnesium stearate, turmeric (color).
Contains soy. Contains milk and wheat traces from enzyme fermentation media.
Contains NO: Tree nuts, peanuts, eggs, fish or shellfish.
Попередження
Caution: Not to be swallowed whole. Children should be seated and under adult supervision when consuming this product.
Keep out of reach of children: Consult your child's pediatrician before using this product if your child is taking medication or has a medical condition.
Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. Keep this product out of reach of children. In case of accidental overdose, call a doctor or poison control center immediately.
Поживна цінність | ||||
Serving Size: 1 Tablet (Children 1 through 3 Years)- 2 Tablets (Children 4 Years and Above) | ||||
Servings Per Container: 120 (Children 1 through 3 Years)- 60 (Children 4 Years and Above) | ||||
Amount per Serving | Amount Per 1 Tablet | %DV For Children 1 through 3 Years | Amount Per 2 Tablets | %DV For Children 4 Years and Above |
Calories | 7.5 | 15 | ||
Total Carbohydrate | 1.5 g | 1%†† | 3 g | 1%* |
Total Sugars | 1.5 g | † | 3 g | † |
Includes Added Sugars | 1.5 g | 6%†† | 3 g | 6%* |
Vitamin A (as beta-carotene, retinyl palmitate) | 563 mcg | 188% | 1125 mcg | 125% |
Vitamin C (as ascorbic acid) | 60 mg | 400% | 120 mg | 133% |
Vitamin D (as cholecalciferol) | 0.6 mcg | 4% | 1.2 mcg | 6% |
Vitamin E (as d-alpha tocopheryl succinate) | 10 mg | 167% | 20 mg | 134% |
Thiamin (as thiamin mononitrate) | 1.5 mg | 300% | 3 mg | 250% |
Riboflavin (vitamin B2) | 1.7 mg | 340% | 3.4 mg | 262% |
Niacin (as niacinamide) | 10 mg | 167% | 20 mg | 125% |
Vitamin B6 (as pyridoxine hydrochloride) | 2 mg | 400% | 4 mg | 235% |
Folate (as folic acid) | 167 mcg DFE (100 mcg folic acid) | 111% | 333 mcg DFE (200 mcg folic acid) | 83% |
Vitamin B12 (as cyanocobalamin) | 3 mcg | 333% | 6 mcg | 250% |
Biotin | 75 mcg | 938% | 150 mcg | 500% |
Pantothenic Acid (as calcium pantothenate) | 5 mg | 250% | 10 mg | 200% |
Calcium (as calcium carbonate) | 20 mg | 3% | 40 mg | 3% |
Iron (as carbonyl iron) | 3 mg | 43% | 6 mg | 33% |
Iodine (as potassium iodide) | 35 mcg | 39% | 70 mcg | 47% |
Magnesium (as magnesium hydroxide) | 20 mg | 25% | 40 mg | 10% |
Zinc (as zinc oxide) | 2.5 mg | 83% | 5 mg | 45% |
Selenium (as selenium chelate) | 4 mcg | 19% | 8 mcg | 14% |
Manganese (as manganese sulfate) | 0.5 mg | 42% | 1 mg | 43% |
Chromium (as chromium nicotinate glycinate chelate) | 25 mcg | 227% | 50 mcg | 143% |
Fructooligosaccharides (FOS) | 25 mg | † | 50 mg | † |
Citrus (fruit) bioflavonoid extract | 15 mg | † | 30 mg | † |
Soy lecithin (providing phosphatidylcholine) | 5 mg | † | 10 mg | † |
Inositol | 1 mg | † | 2 mg | † |
Para-aminobenzoic acid (PABA) | 1 mg | † | 2 mg | † |
Rainbow Vegetable Blend Organic spirulina, wheat (sprout), celery (seed), carrot (root), beet (root) juice, parsley (stem), spinach (leaf), broccoli (floret) | 25 mg | † | 50 mg | † |
Herbal Blend Horsetail (herb), kelp, stinging nettle (aerial parts), astragalus (root), jujube (fruit) | 8 mg | † | 16 mg | † |
Enzyme Blend Protease, amylase, lipase, cellulase | 5 mg | † | 10 mg | † |
††Percent Daily Values (%DV) are based on a 1,000 calorie diet. * Percent Daily Values (%DV) are based on a 2,000 calorie diet. †Daily Value (DV) not established. |