Beech-Nut, Veggies, Variety Pack, Stage 2, 9 Pouches, 3.5 oz (99 g) Each
- ₴1081 ₴1322
- Наявність:Є в наявності
- Виробник: Beech-Nut
- Код товару: BNU-20019
Докладно про товар Beech-Nut, Veggies, Variety Pack, Stage 2, 9 Pouches, 3.5 oz (99 g) Each :
3 - Carrot, Zucchini & Pear
3 - Zucchini, Spinach & Banana
3 - Squash, Peas & Pears
Рекомендації із застосування
Squeeze and serve right out of pouch. To warm, stand pouch in warm water.
Інші інгредієнти
Carrot, Zucchini & Pear
Carrot, pear, zucchini, apple, lemon juice concentrate.
Zucchini, Spinach & Banana
Zucchini, banana, spinach, lemon juice concentrate.
Squash, Peas & Pears
Squash, pear, peas, lemon juice concentrate.
Попередження
Do not microwave.
Use product under adult supervision. Keep cap out of reach of children. Do not use if cap seal is broken, pouch looks damaged or is unusually inflated.
Refrigerate after opening. Use within 3 days.
Поживна цінність | ||||||
Serving Size: 3 Each | ||||||
Servings Per Container: 1 pouch (99 g) Each | ||||||
Carrot, Zucchini & Pear | %Daily Value | Zucchini, Spinach & Banana | %Daily Value | Squash, Peas & Pears | %Daily Value | |
Calories | 45 | 45 | 45 | |||
Total Fat | 0 g | 0% | 0 g | 2% | 0 g | 1% |
Saturated Fat | 0 g | 0 g | 0 g | |||
Trans Fat | 0 g | 0 g | 0 g | |||
Cholesterol | 0 mg | 0 mg | 0 mg | |||
Sodium | 15 mg | 5 mg | 10 mg | |||
Total Carbohydrate | 11 g | 11% | 10 g | 11% | 11 g | 11% |
Dietary Fiber | 2 g | 1 g | 2 g | |||
Total Sugars | 7 g | 7 g | 6 g | |||
Incl. Added Sugars | 0 g | 0 g | 0 g | |||
Protein | <1 g | <1 g | <1 g | |||
Vitamin D | 0 mcg | 0% | 0 mcg | 0% | 0 mcg | 0% |
Calcium | 15 mg | 6% | 20 mg | 8% | 15 mg | 6% |
Iron | 0.4 mg | 0% | 0.3 mg | 2% | 0.4 mg | 4% |
Potassium | 160 mg | 25% | 130 mg | 20% | 160 mg | 25% |
харчування для дітей і немовлят, їжа в пакетиках, пюре та інше