Nature's Way, Alive! Complete Premium Prenatal Multivitamin, 200 mg, 60 Vegetarian Softgels
- ₴1843 ₴2253
- Наявність:Є в наявності
- Виробник: Nature's Way
- Код товару: NWY-11209
Докладно про товар Nature's Way, Alive! Complete Premium Prenatal Multivitamin, 200 mg, 60 Vegetarian Softgels :
Designed for Mom & Developing Baby
DHA not from fish oil and does not contain harmful mercury levels.
Berry flavored softgels for a pleasant experience
Vegetarian formula delivers a complete multivitamin
100%+ daily value of 18 vitamins and minerals
Folate & plant source DHA for healthy eye and brain development‡
Now with Premium B-Vitamins
Featuring the active form of B12
Contains Quatrefolic® L-Methylfolate, the active form of folate
‡Healthful diets with adequate folate may reduce a woman's risk of having a child with a brain or spinal cord defect.
Рекомендації із застосування
For women that are pregnant, nursing or trying to conceive, swallow 2 softgels daily, preferably with food. Do not chew.
Take during pregnancy, nursing and while trying to conceive.
Інші інгредієнти
Sunflower oil, modified starch, carrageenan, glycerin, sorbitol, candelilla wax, purified water, sunflower lecithin, annatto color, natural flavor.
Free from gluten, yest-derived ingredients, or wheat.
Попередження
Do not take this product if you have known hypersensitivity to iodine or hyperthyroidism. If you have a bleeding disorder, are taking Coumadin® (warfarin) or any other medications, consult a healthcare professional before use.
Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. Keep this product out of reach of children. In case of accidental overdose, call a doctor or poison control immediately.
Keep out of reach of children. Safety sealed with printed inner seal beneath child-resistant bottle cap. Do not use if seal is broken or missing. Store at room temperature. Keep bottle tightly closed.
Поживна цінність | ||
Serving Size: 2 Softgels | ||
Servings Per Container: 30 | ||
Amount Per Serving | % Daily Value | |
Calories | 15 | |
Total Fat | 1 g | 1%† |
Saturated Fat | 0 g | 0%† |
Trans Fat | 0 g | ** |
Total Carbohydrate | <1 g | <1%† |
Vitamin A (as 50% beta carotene [650 mcg], 50% as retinyl palmitate [650 mcg]) | 1,300 mcg | 100% |
Vitamin C (as calcium ascorbate) | 120 mg | 100% |
Vitamin D3 (as cholecalciferol) | 22.5 mcg | 150% |
Vitamin E (as d-alpha tocopherol) | 19 mg | 100% |
Vitamin K (as phytonadione) | 90 mcg | 100% |
Thiamin (as thiamin mononitrate) | 2.8 mg | 200% |
Riboflavin | 3.2 mg | 200% |
Niacin (as niacinamide) | 18 mg | 100% |
Vitamin B6 (as pyridoxine HCL) | 4 mg | 200% |
Folate | 600 mcg DFE (628 mcg Quatrefolic®brand (6S)-5-methyltetrahydrofolate glucosamine salt) | 100% |
Vitamin B12 (as methylcobalamin) | 5.6 mcg | 200% |
Biotin | 35 mcg | 100% |
Pantothenic Acid (as D-calcium pantothenate) | 7 mg | 100% |
Choline (as choline bitartrate) | 11 mg | 2% |
Calcium (as Aquamin® calcified mineral source red algae Lithothamnion sp. [whole plant], calcium ascorbate) | 200 mg | 15% |
Iron (as ferrous fumarate) | 42 mg | 156% |
Iodine (as potassium iodide) | 290 mcg | 100% |
Magnesium (as Aquamin® calcified mineral source red algae Lithothamnion sp. [whole plant], magnesium oxide) | 88 mg | 22% |
Zinc (as zinc glycinate) | 13 mg | 100% |
Selenium (as L-selenomethionine) | 140 mcg | 200% |
Copper (as copper bisglycinate) | 1.3 mg | 100% |
Sodium | 15 mg | 1% |
DHA (docosahexaenoic acid from algal [Schizochytrium sp.] oil) | 200 mg | ** |
Orchard Fruits™ & Garden Veggies™ Powder Blend: Spinach, Pea, Cabbage, Cauliflower, Asparagus, Broccoli, Brussels Sprout, Cucumber, Apple, Tomato, Acai, Cherry, Grape, Raspberry, Plum, Beet, Carrot, Banana, Blueberry, Pineapple, Strawberry, Cranberry | 100 mg | ** |
Inositol | 10 mg | ** |
† Percent Daily Values (DV) are based on a 2,000 calorie diet. ** Daily Value not established. |