Nature's Way, Alive! Men's 50+ Complete Multivitamin, 50 Tablets
- ₴1090 ₴1332
- Наявність:Є в наявності
- Виробник: Nature's Way
- Код товару: NWY-13661
Докладно про товар Nature's Way, Alive! Men's 50+ Complete Multivitamin, 50 Tablets :
Alive!® multivitamins were created to give you the energy support you need to do all that is important to you! Get the most from you multi, with potent vitamins & minerals and our food-based blends, and live every day feeling Alive!
Balanced for Men 50+ to Support Multiple Body Systems:
Рекомендації із застосування
Men take 1 tablet daily, preferably with food. Not formulated for women or children. Do not exceed recommended dose.
Інші інгредієнти
Cellulose, sodium croscarmellose, gelatin, hydroxypropyl cellulose, stearic acid, hypromellose, magnesium stearate, polydextrose, silica, titanium dioxide colors, riboflavin color, medium chain triglycerides.
Free from gluten, soy, yeast-derived ingredients, wheat, dairy, and preservatives.
Попередження
Keep out of reach of children. Safety sealed with inner seal under child-resistant bottle cap. Do not use if seal is broken or missing. Store at room temperature. Keep bottle tightly closed.
Do not take if you are pregnant or nursing. If you have a bleeding disorder, or if you are taking Coumadin® (warfarin) or any other medication, consult a healthcare professional before use.
Поживна цінність | ||
Serving Size: 1 Tablet | ||
Amount Per Serving | %DV | |
Vitamin A (as 70% [630 mcg] 900 mcg retinyl acetate and 30% [270 mcg] beta carotene) | 900 mcg | 100% |
Vitamin C (ascorbic acid) | 180 mg | 200% |
Vitamin D3 (as cholecalciferol) | 40 mcg | 200% |
Vitamin E (as dl-alpha tocopheryl acetate) | 30 mg | 200% |
Vitamin K (as phytonadione) | 120 mcg | 100% |
Thiamin (as thiamin mononitrate) | 3.6 mg | 300% |
Riboflavin | 2.6 mg | 200% |
Niacin (as niacinamide) | 24 mg | 150% |
Vitamin B6 (as pyridoxine HCI) | 5.1 mg | 300% |
Folate | 400 mcg DFE (24 mcg Folic Acid) | 100% |
Vitamin B12 (as cyanocobalamin) | 40 mcg | 1,667% |
Biotin | 30 mcg | 100% |
Pantothenic Acid (as D-calcium pantothenate) | 7.5 mg | 150% |
Calcium (as calcium carbonate, dicalcium phosphate, D-calcium pantothenate) | 130 mg | 10% |
Iodine (as potassium iodide) | 150 mcg | 100% |
Magnesium (as magnesium oxide) | 105 mg | 25% |
Zinc (as zinc oxide) | 19.2 mg | 175% |
Selenium (as sodium selenate) | 96 mcg | 175% |
Copper (as copper sulfate) | 0.9 mg | 100% |
Manganese (as manganese sulfate) | 4.6 mcg | 200% |
Molybdenum (as sodium molybdate) | 45 mcg | 100% |
Sodium | 5 mg | <1% |
Orchard Fruits™ & Garden Veggies™ Powder Blend: Blueberry, Orange, Carrot, Pomegranate, Plum, Strawberry, Apple, Beet, Pear, Tomato, Raspberry, Broccoli, Cherry, Spinach, Cauliflower, Grape, Acai, Asparagus, Banana, Brussels Sprout, Cabbage, Cranberry, Cucumber, Pea, Pineapple, Pumpkin | 100 mg | ** |
Lycopene | 600 mcg | ** |
Lutein Carotenoid from FloraGLO® Aztec Marigold Extract (flower) | 300 mcg | ** |
Boron (as sodium borate) | 150 mcg | ** |
**Daily Value (DV) not established. |