NaturesPlus, Children's Vita-Gels, Multivitamin Supplement, Natural Orange, 90 Softgels
- ₴1148 ₴1403
- Наявність:Є в наявності
- Виробник: Nature's Plus
- Код товару: NAP-02998
Докладно про товар NaturesPlus, Children's Vita-Gels, Multivitamin Supplement, Natural Orange, 90 Softgels :
Рекомендації із застосування
As a dietary supplement for children, one softgel daily.
Інші інгредієнти
Soybean oil, gelatin, glycerin, olive oil, sunflower oil, purified water, soy lecithin, orange oil, yellow beeswax, potassium iodide, ethyl vanillin and silica.
Free from artificial colors and preservatives.
Попередження
Natural variations of darker color may be evident, but do not affect product quality.
Keep tightly closed in a cool, dry place.
Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. Keep this product out of reach of children. In case of accidental overdose, call a physician or poison control center immediately.
Поживна цінність | |||
Serving Size: 1 Softgel | |||
Amount Per Serving | % DV for Children 1-3 Years** | % DV Adults Children ≥ 4 Years*** | |
Vitamin A (as beta carotene) | 1500 mcg RAE (5000 IU) | 500% | 167% |
Vitamin C (as ascorbic acid) | 50 mg | 333% | 56% |
Vitamin D (as ergocalciferol) | 5 mcg (200 IU) | 33% | 25% |
Vitamin E (as d-alpha tocopheryl acetate) | 16 mg (25 IU) | 267% | 107% |
Thiamin (vitamin B1)(as thiamine HCL) | 5 mg | 1000% | 417% |
Riboflavin (vitamin B2) | 5 mg | 1000% | 385% |
Niacin (as niacinamide) | 10 mg NE | 167% | 63% |
Vitamin B6 (as pyridoxine HCI) | 5 mg | 1000% | 294% |
Folate (as folic acid)(10 mcg folic acid) | 17 mcg DFE | 11% | 4% |
Vitamin B12 (as methylcobalamin) | 10 mcg | 1111% | 417% |
Biotin | 50 mcg | 625% | 167% |
Pantothenic Acid (as calcium pantothenate) | 10 mg | 500% | 200% |
Choline (as bitartrate)` | 2 mg | 1% | <1% |
Calcium (as gluconate) | 0.93 mg | <1% | <1% |
Iron (as gluconate) | 5 mg | 71% | 28% |
Iodine (from kelp) | 100 mcg | 111% | 67% |
Magnesium (as gluconate) | 0.015 mg | <1% | <1% |
Zinc (as gluconate) | 0.032 mg | 1% | <1% |
Manganese (as gluconate) | 0.0006 mg | <1% | <1% |
Potassium (as gluconate) | 0.167% | <1% | <1% |
Inositol | 1 mg | † | † |
PABA (para-aminobenzoic acid) | 0.6 mg | † | † |
**Percent Daily Values are based on a 1,000 calorie diet. ***Percent Daily Values are based on a 2,000 calorie diet. † Daily Value not established. |