Natural Factors, Advanced Eye Factors, 60 Capsules
- ₴1276 ₴1560
- Наявність:Є в наявності
- Виробник: Natural Factors
- Код товару: NFS-03534
Докладно про товар Natural Factors, Advanced Eye Factors, 60 Capsules :
Provides comprehensive nutritional support for eye health and potent antioxidants to protect cells from oxidation and free radical damage.
Isura:Non-GMO: Documentation ✔
Mass Spec: Lab Tested ✔
Рекомендації із застосування
2 capsules per day or as directed by a health professional.
Інші інгредієнти
Gelatin capsule (gelatin, purified water), magnesium stearate (vegetable grade), rice powder, silica.
Contains fish (cod, pollock, haddock, hake, cusk, redfish, sole, flounder).
Contains no artificial colors, preservatives, or sweeteners- no dairy, sugar, wheat, gluten, soy, egg, salt, tree nuts, or GMOs.
Manufactured by Natural Factors to ensure safety and potency in accordance with Good Manufacturing Practices (GMP) of the FDA and Health Canada.Попередження
As with any supplement, consult your health professional before use if you are pregnant, breastfeeding, or trying to conceive, or if you are taking medication, have a medical condition, or anticipate a surgery. Keep out of the reach of children.
Sealed for your protection. Do not use if seal is broken. For freshness, store in a cool, dry place.
Поживна цінність | ||
Serving Size: 2 Capsules | ||
Servings Per Container: 30 | ||
Amount Per Serving | %Daily Value | |
Vitamin C (ascorbic acid) | 120 mg | 133% |
Vitamin E (as d-alpha tocopheryl acetate) | 40.2 mg | 268% |
Thiamin (hydrochloride) | 2.4 mg | 200% |
Riboflavin (vitamin B2) | 2.4 mg | 185% |
Vitamin B6 (pyridoxine hydrochloride) | 3 mg | 176% |
Folate | 680 mcg DFE (400 mcg folic acid) | 170% |
Vitamin B12 (methylcobalamin) | 100 mcg | 4,167% |
Zinc (monomethionine) | 16 mg | 145% |
Selenium (yeast) | 100 mcg | 182% |
Copper (gluconate) | 1 mg | 111% |
N-Acetyl-L-Carnitine (hydrochloride) | 200 mg | ** |
Blueberry Concentrate 36:1 (Vaccinium corymbosum) (fresh fruit) | 200 mg | ** |
Anthocyanins (2.5%) | 5 mg | ** |
Grape Seed Extract (Vitis vinifera) | 100 mg | ** |
Polyphenols (95%) | 95 mg | ** |
Coenzyme Q10 (ubiquinone) | 50 mg | ** |
Bilberry Extract (Vaccinium myrtillus) (fruit) | 40 mg | ** |
Anthocyanosides (25%) | 10 mg | ** |
Lutein (Tagetes erecta) (marigold flower) | 15 mg | ** |
Zeaxanthin (Tagetes erecta) (marigold flower) | 2.6 mg | ** |
Lycopene (Lycopersicon esculentum) (tomato fruit) | 2 mg | ** |
**Daily Value not established. |