MegaFood, Men Over 40 One Daily, 60 Tablets
- ₴1942 ₴2373
- Наявність:Є в наявності
- Виробник: MegaFood
- Код товару: MGF-10269
Докладно про товар MegaFood, Men Over 40 One Daily, 60 Tablets :
This MegaFood product is made with real food and added nutrients. †This vitamin is paired with a whole food in our unique process.
We believe that the most nutritious food comes from healthy soils and valued farmers. Our goal is to work with farmers who share our commitment to organic and regenerative agriculture.
Biotin is an important nutrient. Biotin may interfere with lab tests.
Рекомендації із застосування
1 tablet daily with a beverage. May be taken anytime throughout the day, even on an empty stomach.
Інші інгредієнти
Ferment media (organic brown rice, rice protein, autolyzed yeast extract, yeast [inactive]), silicon dioxide, organic brown rice, stearic acid, rice protein, autolyzed yeast extract, hypromellose.
Попередження
If you are taking medication or planning to undergo lab testing, consult your doctor before use.
Keep out of reach of children. Store tightly sealed in a cool place and avoid exposure to moisture. Once open, consume within three months.
Поживна цінність | ||
Serving Size: 1 Tablet | ||
Servings Per Container: 60 | ||
Amount Per Serving | %Daily Value | |
Vitamin A (as beta carotene with carrot) | 338 mcg RAE | 38% |
Vitamin C (as ascorbic acid with organic orange) | 60 mg | 67% |
Vitamin D3 (as fermented cholecalciferol) | 10 mcg | 50% |
Vitamin E (as d-alpha tocopherol from sunflower seed oil) | 12 mg | 80% |
Vitamin K (as phytonadione with cabbage) | 15 mcg | 13% |
Thiamin (as thiamine hydrochloride with S. cerevisiae) | 4 mg | 333% |
Riboflavin (as riboflavin with organic brown rice) | 3 mg | 231% |
Niacin (as niacinamide with S. cerevisiae) | 20 mg NE | 125% |
Vitamin B6 (as pyridoxine hydrochloride with S. cerevisiae) | 3 mg | 176% |
Folate (as folic acid with broccoli) | 680 mcg DFE (400 mcg folic acid) | 170% |
Vitamin B12 (as cyanocobalamin with S. cerevisiae) | 15 mcg | 625% |
Biotin (as biotin with organic brown rice) | 80 mcg | 267% |
Pantothenic Acid (as d-calcium pantothenate with organic brown rice) | 10 mg | 200% |
Iodine (as fermented iodine glycinate) | 150 mcg | 100% |
Zinc (as fermented, zinc bisglycinate) | 15 mg | 136% |
Selenium (as fermented selenium glycinate) | 14 mcg | 25% |
Copper (as fermented copper bisglycinate) | 0.3 mg | 33% |
Manganese (as fermented manganese bisglycinate) | 1 mg | 43% |
GTF Chromium (as fermented chromium glycinate, nicotinate, glutamate) | 60 mcg | 171% |
Molybdenum (as fermented molybdenum bisglycinate) | 40 mcg | 89% |
Boron (as fermented boron triglycinate) | 500 mcg | ** |
Nourishing Food & Herb Blend Organic Eleuthero Root, Organic Ashwagandha Root, Organic Astragalus Root, Organic Ginkgo Leaf, Organic Hawthorn Fruit, Fruit Phenolic Blend (Organic Whole Orange, Organic Cranberry, Organic Blueberry), Organic Schisandra Berry, Organic Nettle Leaf, Organic Turmeric Root, Organic Ginger Root, Organic Dandelion Leaf, Organic Dandelion Root, Organic Oregano Leaf, Organic Shiitake Mushroom Mycelium | 90 mg | ** |
** % Daily Value (DV) not established |