Mariani Dried Fruit, Philippine Mango, 4 oz (113 g)
- ₴709 ₴867
- Наявність:Є в наявності
- Виробник: Mariani Dried Fruit
- Код товару: MFN-33008
Докладно про товар Mariani Dried Fruit, Philippine Mango, 4 oz (113 g) :
Поживна цінність | ||||
Serving Size: 6 Slices (40 g) | ||||
Servings Per Container: About 3 | ||||
Per Serving | %Daily Value* | Per Container | %Daily Value* | |
Calories | 140 | 400 | ||
Total Fat | 0 g | 0% | 0 g | 0% |
Saturated Fat | 0 g | 0% | 0 g | 0% |
Trans Fat | 0 g | 0 g | ||
Cholesterol | 0 mg | 0% | 0 mg | 0% |
Sodium | 70 mg | 3% | 190 mg | 8% |
Total Carbohydrate | 34 g | 12% | 97 g | 35% |
Dietary Fiber | 2 g | 7% | 5 g | 18% |
Total Sugars | 26 g | 74 g | ||
Incl. Added Sugars | 21 g | 42% | 60 g | 120% |
Protein | 1 g | 2 g | ||
Vitamin D | 0 mcg | 0% | 0 mcg | 0% |
Calcium | 10 mg | 0% | 20 mg | 2% |
Iron | 0.2 mg | 2% | 0.5 mg | 2% |
Potassium | 130 mg | 2% | 370 mg | 8% |
Vitamin A | 80 mcg | 8% | 230 mcg | 25% |
Vitamin C | 30 mg | 35% | 84 mg | 90% |
*The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |