Manitoba Harvest, Hemp Yeah! Protein Bar, Variety Pack, 8 Bars, 1.59 oz (45 g) Each
Докладно про товар Manitoba Harvest, Hemp Yeah! Protein Bar, Variety Pack, 8 Bars, 1.59 oz (45 g) Each :
Поживна цінність |
Dark Chocolate Almond Sea Salt
|
Serving Size: 1 bar (45 g) |
Servings Per Container: 4 |
| Amount Per Serving
| DV*
|
Calories | 220 | |
Total Fat | 14 g | 18% |
Saturated Fat | 3.5 g | 18% |
Trans Fat | 0 g | |
Polyunsaturated Fat | 7 g | |
Monounsaturated Fat | 3.5 g | |
Cholesterol | 0 mg | 0% |
Sodium | 160 mg | 7% |
Total Carbohydrate | 15 g | 5% |
Dietary Fiber | 3 g | 11% |
Total Sugars | 7 g | |
Includes Added Sugars | 6 g | 12% |
Protein | 10 g | 16% |
Vitamin D | 0 mcg | 0% |
Calcium | 23 mg | 2% |
Iron | 3 mg | 15% |
Potassium | 225 mg | 4% |
Thiamin | 0.2 mg | 15% |
Niacin | 2 mg | 15% |
Vitamin B6 | 0.2 mg | 10% |
Folate | 37 mcg DFE | 10% |
Phosphorus | 285 mg | 25% |
Magnesium | 113 mg | 25% |
Zinc | 2 mg | 20% |
Manganese | 1.1 mg | 50% |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
Поживна цінність |
Dark Chocolate Cacao
|
Serving Size: 1 bar (45 g) |
Servings Per Container: 2 |
| Amount Per Serving | %DV*
|
Calories | 210 |
|
Total Fat | 14 g | 18% |
Saturated Fat | 3.5 g | 18% |
Trans Fat | 0 g |
|
Polyunsaturated Fat | 7 g |
|
Monounsaturated Fat | 3 g |
|
Cholesterol | 0 mg | 0% |
Sodium | 100 mg | 4% |
Total Carbohydrate | 15 g | 5% |
Dietary Fiber | 3 g | 11% |
Total Sugars | 7 g |
|
Includes Added Sugars | 6 g | 12% |
Protein | 11 g | 16% |
Vitamin D | 0 mcg | 0% |
Calcium | 21 mg | 2% |
Iron | 3 mg | 15% |
Potassium | 220 mg | 4% |
Thiamin | 0.2 mg | 15% |
Niacin | 2 mg | 15% |
Vitamin B6 | 0.2 mg | 10% |
Folate | 38 mcg DFE | 10% |
Phosphorus | 282 mg | 25% |
Magnesium | 110 mg | 25% |
Zinc | 2 mg | 20% |
Manganese | 1.1 mg | 50% |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
Поживна цінність |
Coconut Cashew Dark Chocolate
|
Serving Size: 1 bar (45 g) |
Servings Per Container: 2 |
| Amount Per Serving
| %DV*
|
Calories | 230 |
|
Total Fat | 15 g | 19% |
Saturated Fat | 5 g | 25% |
Trans Fat | 0 g |
|
Polyunsaturated Fat | 6 g |
|
Monounsaturated Fat | 3 g |
|
Cholesterol | 0 mg | 0% |
Sodium | 95 mg | 4% |
Total Carbohydrate | 15 g | 5% |
Dietary Fiber | 3 g | 11% |
Total Sugars | 7 g |
|
Includes Added Sugars | 7 g | 14% |
Protein | 10 g | 16% |
Vitamin D | 0 mcg | 0% |
Calcium | 20 mg | 2% |
Iron | 3 mg | 15% |
Potassium | 232 mg | 4% |
Thiamin | 0.2 mg | 15% |
Niacin | 2 mg | 15% |
Vitamin B6 | 0.2 mg | 10% |
Folate | 33 mcg DFE | 8% |
Phosphorus | 273 mg | 20% |
Magnesium | 107 mg | 25% |
Zinc | 2 mg | 20% |
Manganese | 1.2 mg | 50% |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
спортивні батончики,
печиво та брауні,
батончики з рослинним протеїном