Lundberg, Organic Brown Long Grain Rice, 32 oz (907 g)
- ₴978 ₴1196
- Наявність:Є в наявності
- Виробник: Lundberg
- Код товару: LRG-19764
Докладно про товар Lundberg, Organic Brown Long Grain Rice, 32 oz (907 g) :
Cultivating A Family Tradition
Over the years, the Lundberg family has produced high quality organic rice products. It's our passion and has been for over four generations.
We've grown our rice sustainably, long before anyone used the word. Our organic farming methods conserve water resources, build soil integrity, and support a healthier ecosystem.
Thanks for supporting organic farming! —The Lundberg Family
Long Grain Brown Rice
Fluffy & Separated
After cooking, the whole grains remain fluffy and separate - making this versatile long grain brown rice especially suitable for stuffings, pilafs, salads, casseroles, and stir-fry dishes.
Non-GMO Project
Lundberg Family Farms® supports the consumer's right to choose foods that have not been genetically modified. This product has been produced in accordance with the best practices of the Non-GMO Project Standard.
Рекомендації із застосування
Stove Top Cooking InstructionsServings (about 3/4 cup cooked rice)24-58-9Rice (dry)1/2 cup1 cup2 cupsWater or Broth*1 cup1-3/4 cup3 1/2 cupsButter or Oil (Optional)1 1/2 tsp1 Tbsp2 TbspThis product is raw, it must be cooked in order to enjoy its delicious flavor.
Tip: If rice is too firm at the end of cooking, it may be necessary to add 1-2 Tbsp. liquid* and cook for an additional 3-5 minutes.
Rice Cooker: To prepare in a rice cooker, use the same liquid* to rice ratio.
Refrigeration recommended for extended shelf life.
Інші інгредієнти
Organic long grain brown rice.
Поживна цінність | ||||||||||||||||||||||||||
Serving Size: 1/4 cup (dry) (45 g) | ||||||||||||||||||||||||||
Servings Per Container: About 20 | ||||||||||||||||||||||||||
Amount Per Serving | % Daily Value* | |||||||||||||||||||||||||
Calories | 170 | |||||||||||||||||||||||||
Total Fat | 1.5 g | 2% | ||||||||||||||||||||||||
Sat. Fat | 0 g | 0% | ||||||||||||||||||||||||
Trans Fat | 0 g | |||||||||||||||||||||||||
Cholest. | 0 mg | 0% | ||||||||||||||||||||||||
Sodium | 0 mg | 0% | ||||||||||||||||||||||||
Total Carb. | 34 g | 12% | ||||||||||||||||||||||||
Fiber | 2 g | 7% | ||||||||||||||||||||||||
Total Sugars | 0 g | |||||||||||||||||||||||||
Incl. 0 g Added Sugars | 0% | |||||||||||||||||||||||||
Protein | 3 g | |||||||||||||||||||||||||
Vit. D | 0 mcg | 0% | ||||||||||||||||||||||||
Iron | 1 mg | 6% | ||||||||||||||||||||||||
Calcium | 4 mg | 0% | ||||||||||||||||||||||||
Potas. | 113 mg | 2% | ||||||||||||||||||||||||
*The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |