Lundberg, Organic, Black Pearl Rice, 1 lb (454 g)
- ₴791 ₴967
- Наявність:Є в наявності
- Виробник: Lundberg
- Код товару: LRG-54260
Докладно про товар Lundberg, Organic, Black Pearl Rice, 1 lb (454 g) :
Cultivating a Family Tradition
Over the years, the Lundberg family has produced high quality rice products. It's our passion and has been for over four generations.
We've grown our rice sustainably, long before anyone used the word. Our organic farming methods conserve water resources, build soil integrity, and support a healthier ecosystem.
At Lundberg Family Farms®, we specialize in organic whole grain, and gluten-free rice products. Nothing fancy there, just lots of natural deliciousness. Thanks for supporting organic farming!
-The Lundberg Family
Lundberg® Black Pearl Rice
Colorful & Tempting
Alluring, shiny black kernels with a light, fruity aroma. This distinctive rice cooks up firm with a pleasant mouth feel. Black Pearl rice offers great taste with all the goodness of a whole grain.
Non-GMO Project
Lundberg Family Farms® supports the consumer's right to choose foods that have not been genetically modified. This product has been produced in accordance with the best practices of the Non-GMO Project Standard.
Рекомендації із застосування
Cooking Instructions
If rice is too firm at the end of cooking, it may be necessary to add 1-2 Tbsp. liquid and cook longer.
Rice cooker instructions: To prepare in a rice cooker, use the same liquid to rice ratio.
We recommend refrigeration for extended shelf life.
Інші інгредієнти
Organic black rice.
Поживна цінність | ||||||||||||||||||||||||||
Serving Size: 1/4 cup (dry) (45 g) | ||||||||||||||||||||||||||
Servings Per Container: About 10 | ||||||||||||||||||||||||||
Amount Per Serving | % Daily Value* | |||||||||||||||||||||||||
Calories | 160 | |||||||||||||||||||||||||
Total Fat | 1 g | 1% | ||||||||||||||||||||||||
Sat. Fat | 0 g | 0% | ||||||||||||||||||||||||
Trans Fat | 0 g | |||||||||||||||||||||||||
Cholest. | 0 mg | 0% | ||||||||||||||||||||||||
Sodium | 10 mg | 0% | ||||||||||||||||||||||||
Total Carb. | 33 g | 12% | ||||||||||||||||||||||||
Fiber | 3 g | 11% | ||||||||||||||||||||||||
Total Sugars | 0 g | |||||||||||||||||||||||||
Incl. 0 g Added Sugars | 0% | |||||||||||||||||||||||||
Protein | 5 g | |||||||||||||||||||||||||
Vit. D | 0 mcg | 0% | ||||||||||||||||||||||||
Iron | 1 mg | 6% | ||||||||||||||||||||||||
Calcium | 5 mg | 0% | ||||||||||||||||||||||||
Potas. | 155 mg | 4% | ||||||||||||||||||||||||
*The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |