KAL, Enhanced Energy, Whole Food Multivitamin, Mango Pineapple Flavor, 60 Chewable Tablets
- ₴1386 ₴1694
- Наявність:Є в наявності
- Виробник: KAL
- Код товару: CAL-55119
Докладно про товар KAL, Enhanced Energy, Whole Food Multivitamin, Mango Pineapple Flavor, 60 Chewable Tablets :
‡Based on antioxidant (ORAC) equivalents
Рекомендації із застосування
Use only as directed. Chew 1 tablet up to 3 times daily with a meal.Інші інгредієнти
Xylitol, fructose, sorbitol, natural flavors (mango, pineapple with other natural flavors), cellulose, magnesium stearate, silica, citric acid, mono-& di-glycerides, hydrogenated soybean oil (hro), sodium alginate, malic acid and stevia (leaf extract).Попередження
Do not use if seal is broken or missing. Keep out of reach of children. Keep your licensed health care practitioner informed when using this product. Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under six. In case of accidental overdose, call a doctor or poison control center immediately.Store in a cool, dry place.
Поживна цінність | ||
Serving Size: 1 Chewable Tablet | ||
Amount Per Serving | %Daily Value | |
Calories | 10 | |
Total Carbohydrate | 2 g | <1%† |
Sugars | <1 g | |
Vitamin A (as 100% Natural Beta-Carotene) | 5,000 IU | 100% |
Vitamin C (as Ascorbic Acid) | 200 mg | 333% |
Vitamin D (as Cholecalciferol) (D-3) | 1000 IU | 250% |
Vitamin E (as d-alpha-Tocopheryl Succinate) | 30 IU | 100% |
Vitamin K (as MK-7 from Natto) (K-2) | 10 mcg | 13% |
Thiamine (as Mononitrate) (B-1) | 10 mg | 667% |
Riboflavin (B-2) | 10 mg | 588% |
Niacin (as Niacinamide) (B-3) | 20 mg | 100% |
Vitamin B-6 (as Pyridoxine HCl) | 10 mg | 500% |
Folate (as Folic Acid) | 100 mcg | 25% |
Vitamin B-12 (as Methylcobalamin, Cyacobalamin) | 100 mcg | 1667% |
Biotin | 100 mcg | 34% |
Pantothenic Acid (as Ca Pantothenate) | 20 mg | 200% |
Calcium (as Ascorbate, Carbonate, Citrate) | 25 mg | 3% |
Iron (as Pyrophosphate) | 5 mg | 28% |
Iodine (from Organic Kelp) | 5 mcg | 3% |
Magnesium (as Oxide) | 15 mg | 4% |
Zinc (as Citrate) | 5 mg | 35% |
Selenium (as Selenomethionine) | 20 mcg | 29% |
Copper (as Citrate) | 0.25 mg | 13% |
Manganese (as Citrate) | 0.25 mg | 13% |
Chromium (as Picolinate) | 25 mcg | 21% |
Potassium (as Carbonate) | 10 mg | <1% |
Inositol | 5 mg | * |
Choline Bitartrate | 5 mg | * |
PABA (as Para-Aminobenzoic Acid) | 5 mg | * |
Lutein (As Marigold Flower Extract) | 0.5 mg | * |
Citrus Bioflavonoids Complex (providing Orange, Lemon and Grapefruit Bioflavonoids) | 15 mg | * |
Ecoganic Herbs & Superfoods Grape seed extract, Organic Spirulina (whole), Organic Eleuthero (root) and Organic Ginger (root) | 66 mg | * |
Ecoganic Veggies & Greens Organic Spinach, Organic Kale, Organic Beet, Organic Tomato, Organic Celery, Organic Parsley, Organic Red Bell Pepper, Organic Green Bell Pepper, Organic Garlic, Organic Wheatgrass, Organic Barley Grass and Organic Sprouted Cabbage | 20 mg | * |
Ecoganic Super Fruits Organic Apple, Organic Banana, Organic Pomegranate, Organic Orange Peel, Organic Lemon Peel, Organic Peach, Organic Pineapple, Organic Mango, Organic Grape and Organic Acai | 20 mg | * |
Digestive Enzymes Amylase, Glucoamylase, Protease, Alpha Galactosidase, Cellulase, Bromelain, Papain, Lactase, Lipase, Pectinase [with Phytase], and Invertase | 20 mg | * |
†Percent Daily Values are based on a 2,000 calorie diet. *Daily Value not established |