Irwin Naturals, Women's Living Green Liquid-Gel Multi, 90 Liquid Soft-Gels
- ₴1762 ₴2153
- Наявність:Є в наявності
- Виробник: Irwin Naturals
- Код товару: IRW-56688
Докладно про товар Irwin Naturals, Women's Living Green Liquid-Gel Multi, 90 Liquid Soft-Gels :
Specialized for women with:
Women's Living Green Liquid-Gel Multi sets a new standard in today's world of low nutrition and high stress. Using powerful botanicals from whole living plants, this is not a one-size-fits-all formula....it's targeted to benefit the unique nutritional profile of women. For example, it delivers Vitamin D3, Evening Primrose Oil and Cranberry.
But most importantly, this is one of the world's first multi-nutrition formulas that is delivered in a liquid soft-gel. So what does that mean to you? The nutrients in soft-gels are quickly released for use in your body, they're easier to swallow and they do not contain binders and fillers found in tablets, so there's more room for life-giving nutrients. But the greatest benefit of soft-gels is that they can hold special oils, such as Omega-3 essential fatty acids (EFAs). This breakthrough formula combines over 70 nutrients, vitamins and minerals that cover the following 12 categories:
Рекомендації із застосування
(Adult): Take three (3) liquid soft-gels per day in divided doses with food and a glass of water.
Інші інгредієнти
Желатин, очищена вода, гліцерин, соєвий лецитин, бджолиний віск, діоксид титану (барвник), куркума (барвник), натрій-мідний хлорофілін (барвник), дикальцію фосфат і манітол.
Містить рибу (анчоус, сардину), сою.
Не містить консервантів.
Попередження
Usage Warning: Do not use if safety seal is broken. Check with your doctor before using this product if you are using medication or have any medical conditions. Do not use if you may become pregnant, are pregnant or nursing. Do not exceed recommended daily intake. Not intended for use by person under 18. Keep out of reach of children. Store in a cool, dry place.
(State of California Prop 65) This product contains a chemical known to the State of California to cause birth defects or other reproductive harm.
Поживна цінність | ||
Serving Size: 3 Liquid Soft-Gels | ||
Servings per Container: 30 | ||
Amount per Serving | % Daily Value | |
Vitamin A (as Beta Carotene) | 5001 IU | 100% |
Vitamin C (as Ascorbic Acid) | 250 mg | 417% |
Vitamin D (as Vitamin D3) | 400 IU | 100% |
Vitamin E (as d-Alpha Tocopherol) | 200 IU | 667% |
Thiamin (as Thiamine Mononitrate) | 20 mg | 1333% |
Riboflavin | 20 mg | 1176% |
Niacin (as Niacinamide) | 20 mg | 100% |
Vitamin B6 (as Pyridoxine Hydrochloride) | 20 mg | 1000% |
Folic Acid | 600 mcg | 150% |
Vitamin B12 (as Methylcobalamin) | 60 mcg | 1000% |
Biotin | 15 mcg | 5% |
Pantothenic Acid (as d-Calcium Pantothenate) | 20 mg | 200% |
Calcium (as Calcium Citrate) | 50 mg | 5% |
Magnesium (as Magnesium Amino Acid Chelate) | 25 mg | 6% |
Zinc (as Zinc Oxide) | 15 mg | 100% |
Selenium (as L-Selenomethionine) | 75 mcg | 107% |
Copper (as copper Amino Acid Chelate) | 2 mg | 100% |
Manganese (as Manganese Ascorbate) | 2 mg | 100% |
Chromium (as Chromium Polynicotinate) | 120 mcg | 100% |
Molybdenum (as Molybdenum Amino Acid Chelate) | 225 mcg | 300% |
Crucial Oil Complex Fish oil (30% Omega-3 fatty acids (EPA/DHA)), Flax Seed oil (50% ALA), Evening Primrose oil (9% GLA)(seed) | 2510 mg | † |
Antioxidant Blend Acai (Euterpe oleracea) Berry extract (4:1), Grape Seed extract (95% proanthocyanidins), Green Tea extract (50% polyphenols)(leaf), Resveratrol, White Tea extract (90% polyphenols)(leaf) | 60 mg | † |
Fruit and Vegetable Blend Alfalfa (leaf), Asparagus (aerial), Beet (root), Blueberry (Vaccinium angustifolium) (fruit), Broccoli (aerial), Brussels Sprouts (Brassica oleracea var. gemmifera) (aerial), Cabbage (Brassica oleracea var. capitata) (aerial), Carrot (Daucus carota ssp. sativus) (root), Collards (aerial), Garlic (bulb), Ginger (root), Grape (fruit), Grapefruit (fruit), Lemon (fruit), Onion (bulb), Papaya (fruit), Pineapple (fruit), Spinach (leaf), Tomato (fruit) | 57 mg | † |
Immuno Blend Cat's Claw powder (bark), European Elder Berry powder, Garlic powder (bulb) | 54 mg | † |
Amino Acid Blend L-Histidine Hydrochloride, L-Isoleucine, L-Leucine, L-Lysine Hydrochloride, L-Methionine, L-Phenylalanine, L-Threonine, L-5-Hydroxytryptophan, L-Valine | 54 mg | † |
Traditional Botanical Blend Ashwagandha powder (root), Astragalus (Astragalus membranaceus) powder (root), Bupleurum (Bupleurum chinense) powder (root) | 21 mg | † |
Green Super Food Blend Barley Grass powder, Chlorella powder, Spirulina (Arthrospira platensis) powder | 9 mg | † |
Adrenal Blend American Ginseng powder (root), Asian Ginseng powder (root), Montmorillonite | 24 mg | † |
Brain Blend Ginkgo powder (leaf), Phosphatidylserine | 18 mg | † |
Targeted Blend Corn Silk powder, Cranberry (Vaccinium macrocarpon) powder (fruit), Milk Thistle powder (seed) | 135 mg | † |
BioPerine Complex BioPerine Black Pepper extract (95% piperine)(fruit), Ginger extract (5% gingerols)(root) | 6 mg | † |
†Daily Value not established. |